Usage statistics for espinator.com

Summary Period: April 2021
Generated 01-May-2021 06:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 29304
Total Files 18181
Total Pages 25406
Total Visits 5901
Total kB Files 286158
Total kB In 9667
Total kB Out 300617
Total Unique Sites 3159
Total Unique URLs 133
Total Unique Referrers 518
Total Unique Usernames 11
Total Unique User Agents 561
. Avg Max
Hits per Hour 40 1041
Hits per Day 976 3164
Files per Day 606 884
Pages per Day 846 3042
Sites per Day 105 273
Visits per Day 196 307
kB Files per Day 9539 33113
kB In per Day 322 994
kB Out per Day 10021 34385
Hits by Response Code
Code 200 - OK 62.04% 18181
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.37% 108
Code 302 - Found 33.02% 9675
Code 304 - Not Modified 0.07% 21
Code 400 - Bad Request 1.42% 416
Code 403 - Forbidden 0.47% 137
Code 404 - Not Found 2.25% 659
Code 405 - Method Not Allowed 0.04% 12
Code 408 - Request Timeout 0.31% 91

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3164 10.80% 702 3.86% 3042 11.97% 307 5.20% 273 8.64% 33113 11.57% 994 10.28% 34385 11.44%
2 545 1.86% 371 2.04% 414 1.63% 225 3.81% 201 6.36% 6999 2.45% 184 1.90% 7420 2.47%
3 531 1.81% 369 2.03% 395 1.55% 216 3.66% 192 6.08% 7506 2.62% 194 2.00% 7867 2.62%
4 407 1.39% 282 1.55% 328 1.29% 186 3.15% 152 4.81% 7328 2.56% 149 1.54% 7558 2.51%
5 664 2.27% 554 3.05% 574 2.26% 185 3.14% 161 5.10% 11311 3.95% 230 2.38% 11599 3.86%
6 1862 6.35% 711 3.91% 1755 6.91% 184 3.12% 166 5.25% 8994 3.14% 571 5.91% 9731 3.24%
7 1065 3.63% 884 4.86% 974 3.83% 208 3.52% 187 5.92% 10919 3.82% 337 3.48% 11433 3.80%
8 1037 3.54% 873 4.80% 920 3.62% 179 3.03% 150 4.75% 10873 3.80% 355 3.67% 11514 3.83%
9 807 2.75% 629 3.46% 706 2.78% 221 3.75% 179 5.67% 9201 3.22% 252 2.61% 9691 3.22%
10 871 2.97% 644 3.54% 740 2.91% 206 3.49% 173 5.48% 8853 3.09% 271 2.81% 9318 3.10%
11 930 3.17% 685 3.77% 733 2.89% 181 3.07% 144 4.56% 9534 3.33% 316 3.27% 10029 3.34%
12 1017 3.47% 607 3.34% 759 2.99% 178 3.02% 148 4.69% 8233 2.88% 315 3.26% 8705 2.90%
13 1152 3.93% 605 3.33% 846 3.33% 155 2.63% 129 4.08% 7866 2.75% 447 4.63% 8889 2.96%
14 728 2.48% 589 3.24% 620 2.44% 157 2.66% 135 4.27% 7056 2.47% 249 2.57% 7519 2.50%
15 973 3.32% 580 3.19% 866 3.41% 167 2.83% 157 4.97% 6931 2.42% 304 3.15% 7396 2.46%
16 739 2.52% 572 3.15% 663 2.61% 207 3.51% 162 5.13% 7116 2.49% 239 2.47% 7557 2.51%
17 702 2.40% 524 2.88% 611 2.40% 169 2.86% 146 4.62% 5773 2.02% 228 2.36% 6236 2.07%
18 987 3.37% 708 3.89% 921 3.63% 180 3.05% 159 5.03% 7565 2.64% 323 3.34% 8018 2.67%
19 715 2.44% 582 3.20% 622 2.45% 178 3.02% 141 4.46% 6781 2.37% 243 2.52% 7226 2.40%
20 958 3.27% 646 3.55% 833 3.28% 214 3.63% 183 5.79% 11639 4.07% 291 3.01% 12190 4.06%
21 701 2.39% 555 3.05% 637 2.51% 200 3.39% 158 5.00% 7023 2.45% 239 2.47% 7467 2.48%
22 825 2.82% 662 3.64% 694 2.73% 188 3.19% 148 4.69% 7601 2.66% 283 2.93% 7981 2.65%
23 1258 4.29% 752 4.14% 931 3.66% 190 3.22% 194 6.14% 13598 4.75% 412 4.27% 14192 4.72%
24 1819 6.21% 606 3.33% 1707 6.72% 175 2.97% 148 4.69% 7341 2.57% 599 6.19% 8323 2.77%
25 1068 3.64% 555 3.05% 982 3.87% 174 2.95% 140 4.43% 7576 2.65% 332 3.44% 8105 2.70%
26 542 1.85% 415 2.28% 388 1.53% 202 3.42% 157 4.97% 3821 1.34% 202 2.09% 4195 1.40%
27 712 2.43% 532 2.93% 587 2.31% 195 3.30% 155 4.91% 7322 2.56% 262 2.71% 7784 2.59%
28 772 2.63% 627 3.45% 673 2.65% 199 3.37% 162 5.13% 11409 3.99% 253 2.61% 11763 3.91%
29 944 3.22% 721 3.97% 784 3.09% 259 4.39% 184 5.82% 13218 4.62% 324 3.35% 12885 4.29%
30 809 2.76% 639 3.51% 701 2.76% 249 4.22% 176 5.57% 13658 4.77% 270 2.79% 13640 4.54%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1305 4.45% 24 725 3.99% 39 1184 4.66% 388 11654 4.07% 15 443 4.59% 419 12575 4.18%
1 38 1163 3.97% 24 722 3.97% 35 1057 4.16% 360 10798 3.77% 12 348 3.60% 373 11200 3.73%
2 39 1177 4.02% 25 764 4.20% 34 1043 4.11% 381 11441 4.00% 12 373 3.86% 399 11975 3.98%
3 39 1194 4.07% 26 788 4.33% 34 1031 4.06% 387 11610 4.06% 13 385 3.99% 409 12268 4.08%
4 74 2233 7.62% 24 745 4.10% 70 2121 8.35% 338 10136 3.54% 23 683 7.07% 365 10947 3.64%
5 35 1051 3.59% 23 697 3.83% 32 961 3.78% 292 8757 3.06% 12 349 3.61% 313 9387 3.12%
6 34 1048 3.58% 24 730 4.02% 30 912 3.59% 364 10930 3.82% 12 363 3.76% 385 11553 3.84%
7 39 1171 4.00% 29 894 4.92% 32 973 3.83% 658 19743 6.90% 13 382 3.95% 670 20108 6.69%
8 32 964 3.29% 25 763 4.20% 28 846 3.33% 560 16795 5.87% 11 319 3.30% 579 17361 5.78%
9 30 900 3.07% 23 695 3.82% 25 773 3.04% 372 11146 3.90% 10 304 3.14% 381 11432 3.80%
10 33 1008 3.44% 25 767 4.22% 28 859 3.38% 401 12026 4.20% 11 339 3.51% 420 12592 4.19%
11 38 1144 3.90% 22 685 3.77% 26 787 3.10% 368 11052 3.86% 15 459 4.75% 401 12019 4.00%
12 36 1089 3.72% 28 845 4.65% 28 846 3.33% 433 12994 4.54% 13 392 4.06% 453 13605 4.53%
13 33 1002 3.42% 26 782 4.30% 29 870 3.42% 342 10254 3.58% 11 333 3.45% 360 10810 3.60%
14 33 1017 3.47% 25 778 4.28% 28 853 3.36% 400 12007 4.20% 11 343 3.55% 415 12461 4.15%
15 31 938 3.20% 24 742 4.08% 26 792 3.12% 383 11500 4.02% 10 310 3.21% 402 12062 4.01%
16 38 1149 3.92% 23 717 3.94% 28 846 3.33% 371 11123 3.89% 13 387 4.00% 392 11761 3.91%
17 38 1162 3.97% 28 848 4.66% 35 1058 4.16% 364 10923 3.82% 14 416 4.31% 380 11405 3.79%
18 40 1203 4.11% 25 771 4.24% 34 1045 4.11% 414 12405 4.34% 13 380 3.93% 427 12815 4.26%
19 46 1390 4.74% 28 855 4.70% 35 1053 4.14% 400 11991 4.19% 15 460 4.76% 426 12783 4.25%
20 70 2127 7.26% 27 832 4.58% 66 1998 7.86% 527 15798 5.52% 21 627 6.49% 550 16489 5.49%
21 35 1065 3.63% 26 787 4.33% 30 903 3.55% 350 10492 3.67% 12 361 3.73% 377 11325 3.77%
22 59 1794 6.12% 20 627 3.45% 55 1678 6.60% 370 11096 3.88% 18 554 5.73% 395 11853 3.94%
23 33 1010 3.45% 20 622 3.42% 30 917 3.61% 316 9484 3.31% 12 355 3.67% 328 9831 3.27%

Top 30 of 133 Total URLs
# Hits kB F kB In kB Out URL
1 13239 45.18% 128429 44.88% 3820 39.51% 133375 44.37% /
2 1611 5.50% 18118 6.33% 495 5.13% 18548 6.17% /webalizer/
3 347 1.18% 40248 14.07% 115 1.19% 39892 13.27% /webalizer/usage_202104.html
4 233 0.80% 1123 0.39% 86 0.89% 1212 0.40% /contact.html
5 209 0.71% 804 0.28% 76 0.78% 885 0.29% /about.html
6 205 0.70% 30857 10.78% 84 0.87% 30694 10.21% /webalizer/usage_202103.html
7 188 0.64% 1072 0.37% 66 0.68% 1144 0.38% /faq.html
8 187 0.64% 29332 10.25% 67 0.69% 27888 9.28% /webalizer/usage_202012.html
9 146 0.50% 196 0.07% 53 0.55% 322 0.11% /favicon.ico
10 131 0.45% 341 0.12% 46 0.48% 372 0.12% /privacy.html
11 122 0.42% 188 0.07% 91 0.94% 435 0.14% /go/
12 114 0.39% 71 0.02% 46 0.47% 109 0.04% /_script/chrisdomroll.js
13 113 0.39% 556 0.19% 45 0.47% 595 0.20% /_script/fadeslideshow.js
14 98 0.33% 154 0.05% 39 0.41% 186 0.06% /_css/main.css
15 94 0.32% 95 0.03% 39 0.41% 125 0.04% /_css/default_advanced.css
16 93 0.32% 66 0.02% 38 0.39% 96 0.03% /_css/dropdown.css
17 9 0.03% 3 0.00% 7 0.07% 31 0.01% /sra_
18 9 0.03% 235 0.08% 4 0.04% 237 0.08% /webalizer/usage_202006.html
19 8 0.03% 608 0.21% 3 0.03% 610 0.20% /webalizer/usage_201711.html
20 7 0.02% 330 0.12% 3 0.03% 333 0.11% /webalizer/usage_201703.html
21 7 0.02% 388 0.14% 3 0.03% 390 0.13% /webalizer/usage_201805.html
22 7 0.02% 525 0.18% 2 0.03% 527 0.18% /webalizer/usage_201807.html
23 7 0.02% 374 0.13% 3 0.03% 377 0.13% /webalizer/usage_201809.html
24 7 0.02% 381 0.13% 3 0.03% 384 0.13% /webalizer/usage_201810.html
25 7 0.02% 68 0.02% 3 0.03% 70 0.02% /webalizer/usage_202010.html
26 6 0.02% 30 0.01% 2 0.02% 32 0.01% /test_SugarCRM.php
27 6 0.02% 367 0.13% 2 0.02% 368 0.12% /webalizer/usage_201801.html
28 6 0.02% 514 0.18% 2 0.02% 516 0.17% /webalizer/usage_201808.html
29 6 0.02% 368 0.13% 2 0.02% 370 0.12% /webalizer/usage_201811.html
30 6 0.02% 515 0.18% 2 0.02% 517 0.17% /webalizer/usage_201812.html

Top 10 of 133 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13239 45.18% 128429 44.88% 3820 39.51% 133375 44.37% /
2 347 1.18% 40248 14.07% 115 1.19% 39892 13.27% /webalizer/usage_202104.html
3 205 0.70% 30857 10.78% 84 0.87% 30694 10.21% /webalizer/usage_202103.html
4 187 0.64% 29332 10.25% 67 0.69% 27888 9.28% /webalizer/usage_202012.html
5 1611 5.50% 18118 6.33% 495 5.13% 18548 6.17% /webalizer/
6 4 0.01% 1710 0.60% 2 0.02% 1718 0.57% /go/espinator.swf
7 233 0.80% 1123 0.39% 86 0.89% 1212 0.40% /contact.html
8 188 0.64% 1072 0.37% 66 0.68% 1144 0.38% /faq.html
9 209 0.71% 804 0.28% 76 0.78% 885 0.29% /about.html
10 8 0.03% 608 0.21% 3 0.03% 610 0.20% /webalizer/usage_201711.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 13239 45.18% 4335 83.75% /
2 205 0.70% 193 3.73% /webalizer/usage_202103.html
3 347 1.18% 182 3.52% /webalizer/usage_202104.html
4 187 0.64% 159 3.07% /webalizer/usage_202012.html
5 233 0.80% 30 0.58% /contact.html
6 122 0.42% 30 0.58% /go/
7 188 0.64% 25 0.48% /faq.html
8 209 0.71% 23 0.44% /about.html
9 131 0.45% 18 0.35% /privacy.html
10 9 0.03% 12 0.23% /sra_

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 13239 45.18% 4383 80.94% /
2 205 0.70% 193 3.56% /webalizer/usage_202103.html
3 347 1.18% 183 3.38% /webalizer/usage_202104.html
4 187 0.64% 162 2.99% /webalizer/usage_202012.html
5 122 0.42% 120 2.22% /go/
6 233 0.80% 59 1.09% /contact.html
7 131 0.45% 37 0.68% /privacy.html
8 209 0.71% 32 0.59% /about.html
9 188 0.64% 32 0.59% /faq.html
10 1611 5.50% 14 0.26% /webalizer/

Top 30 of 3159 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5938 20.26% 5938 32.66% 86026 30.06% 1954 20.21% 88096 29.30% 2 0.03% 164.132.201.220
2 1330 4.54% 56 0.31% 6078 2.12% 426 4.40% 6595 2.19% 2 0.03% 178.158.1.189
3 988 3.37% 7 0.04% 362 0.13% 294 3.04% 600 0.20% 1 0.02% 111.43.70.251
4 988 3.37% 7 0.04% 362 0.13% 292 3.02% 600 0.20% 1 0.02% 119.29.148.168
5 987 3.37% 7 0.04% 361 0.13% 260 2.69% 599 0.20% 1 0.02% 129.211.73.43
6 960 3.28% 580 3.19% 2345 0.82% 354 3.66% 3294 1.10% 49 0.83% 45.155.205.211
7 923 3.15% 923 5.08% 10426 3.64% 283 2.93% 10672 3.55% 3 0.05% 45.14.12.193
8 641 2.19% 641 3.53% 7238 2.53% 197 2.04% 7408 2.46% 1 0.02% 85.249.197.246
9 468 1.60% 286 1.57% 1155 0.40% 175 1.81% 1644 0.55% 25 0.42% 45.155.205.27
10 337 1.15% 42 0.23% 206 0.07% 187 1.94% 787 0.26% 1 0.02% 27.124.41.193
11 277 0.95% 139 0.76% 2018 0.71% 103 1.06% 2099 0.70% 1 0.02% 121.36.11.131
12 263 0.90% 13 0.07% 114 0.04% 80 0.82% 179 0.06% 1 0.02% 125.64.94.221
13 255 0.87% 5 0.03% 84 0.03% 78 0.81% 146 0.05% 1 0.02% 240e:d9:d800:200::2
14 197 0.67% 122 0.67% 492 0.17% 73 0.75% 687 0.23% 12 0.20% 45.155.205.151
15 193 0.66% 193 1.06% 745 0.26% 40 0.42% 826 0.27% 112 1.90% 49.7.21.117
16 183 0.62% 127 0.70% 8415 2.94% 39 0.41% 8468 2.82% 56 0.95% 216.244.66.240
17 131 0.45% 85 0.47% 341 0.12% 45 0.47% 449 0.15% 9 0.15% 45.155.205.84
18 123 0.42% 0 0.00% 34 0.01% 29 0.30% 59 0.02% 1 0.02% 82.65.132.217
19 122 0.42% 0 0.00% 34 0.01% 29 0.30% 59 0.02% 1 0.02% 159.89.85.53
20 122 0.42% 0 0.00% 34 0.01% 29 0.30% 59 0.02% 1 0.02% 176.56.105.79
21 122 0.42% 0 0.00% 34 0.01% 29 0.30% 59 0.02% 1 0.02% 35.160.227.253
22 122 0.42% 0 0.00% 34 0.01% 29 0.30% 59 0.02% 1 0.02% 83.233.174.10
23 113 0.39% 71 0.39% 268 0.09% 32 0.34% 334 0.11% 14 0.24% 157.90.209.80
24 108 0.37% 54 0.30% 797 0.28% 49 0.51% 1029 0.34% 1 0.02% 184.170.252.201
25 101 0.34% 0 0.00% 28 0.01% 24 0.25% 48 0.02% 1 0.02% 84.31.231.171
26 99 0.34% 36 0.20% 156 0.05% 32 0.33% 186 0.06% 2 0.03% 167.99.11.116
27 97 0.33% 0 0.00% 28 0.01% 19 0.20% 48 0.02% 1 0.02% 211.232.93.1
28 96 0.33% 0 0.00% 27 0.01% 23 0.24% 46 0.02% 1 0.02% 130.61.122.153
29 95 0.32% 24 0.13% 113 0.04% 11 0.11% 132 0.04% 9 0.15% 80.82.78.39
30 88 0.30% 52 0.29% 211 0.07% 32 0.34% 299 0.10% 4 0.07% 45.146.165.165

Top 10 of 3159 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5938 20.26% 5938 32.66% 86026 30.06% 1954 20.21% 88096 29.30% 2 0.03% 164.132.201.220
2 923 3.15% 923 5.08% 10426 3.64% 283 2.93% 10672 3.55% 3 0.05% 45.14.12.193
3 183 0.62% 127 0.70% 8415 2.94% 39 0.41% 8468 2.82% 56 0.95% 216.244.66.240
4 51 0.17% 51 0.28% 8196 2.86% 21 0.22% 8124 2.70% 38 0.64% 103.28.121.58
5 641 2.19% 641 3.53% 7238 2.53% 197 2.04% 7408 2.46% 1 0.02% 85.249.197.246
6 69 0.24% 62 0.34% 6870 2.40% 23 0.23% 6890 2.29% 7 0.12% 178.158.18.88
7 1330 4.54% 56 0.31% 6078 2.12% 426 4.40% 6595 2.19% 2 0.03% 178.158.1.189
8 51 0.17% 48 0.26% 5058 1.77% 17 0.17% 5015 1.67% 3 0.05% 178.158.32.224
9 47 0.16% 40 0.22% 3277 1.15% 12 0.13% 3290 1.09% 2 0.03% 5.188.211.16
10 18 0.06% 18 0.10% 2897 1.01% 7 0.07% 2901 0.97% 16 0.27% 14.225.5.68

Top 30 of 518 Total Referrers
# Hits Referrer
1 16256 55.47% - (Direct Request)
2 5936 20.26% https://chinex.su/maskkingoptom/
3 923 3.15% https://seoconsult.bg/
4 637 2.17% https://betonnyy-pol.ru
5 142 0.48% http://184.105.192.66:80/
6 138 0.47% https://ipopularedstore.com/
7 111 0.38% http://184.105.192.69:80/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
8 109 0.37% https://www.google.com/
9 100 0.34% http://184.105.192.68:80/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
10 72 0.25% http://184.105.192.69:80/_ignition/execute-solution
11 67 0.23% https://184.105.192.68:443
12 64 0.22% http://184.105.192.68:80/_ignition/execute-solution
13 61 0.21% https://kreditnakartu.info/
14 56 0.19% http://184.105.192.66/
15 50 0.17% https://futbolki-roblox.ru/
16 49 0.17% http://184.105.192.68/
17 44 0.15% https://vk.com/zaymyonlaynrf
18 40 0.14% http://184.105.192.69:80/api/jsonws/invoke
19 40 0.14% http://184.105.192.69:80/console/
20 40 0.14% http://184.105.192.69:80/solr/admin/info/system
21 40 0.14% http://184.105.192.69:80/wp-content/plugins/wp-file-manager/readme.txt
22 39 0.13% http://184.105.192.66:80/index.php
23 39 0.13% http://184.105.192.68:80/wp-content/plugins/wp-file-manager/readme.txt
24 39 0.13% http://184.105.192.69:80/Autodiscover/Autodiscover.xml
25 38 0.13% http://184.105.192.68:80/Autodiscover/Autodiscover.xml
26 38 0.13% http://184.105.192.68:80/console/
27 38 0.13% http://184.105.192.68:80/index.php
28 38 0.13% https://gadaniye-taro-karty.blogspot.com/
29 37 0.13% http://184.105.192.68:80/api/jsonws/invoke
30 37 0.13% http://184.105.192.68:80/solr/admin/info/system

Top 11 of 11 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.01% 3 0.02% 43 0.02% 1 0.01% 45 0.01% 1 0.02% 13.2970276468257
2 3 0.01% 3 0.02% 43 0.02% 1 0.01% 45 0.01% 1 0.02% 28.9046772400482
3 3 0.01% 3 0.02% 43 0.02% 1 0.01% 45 0.01% 1 0.02% 31.6482337729212
4 3 0.01% 3 0.02% 43 0.02% 1 0.01% 45 0.01% 1 0.02% 51.6980085579512
5 3 0.01% 3 0.02% 43 0.02% 1 0.01% 45 0.01% 1 0.02% 52.7733151082174
6 3 0.01% 3 0.02% 43 0.02% 1 0.01% 45 0.01% 1 0.02% 60.3806781234503
7 3 0.01% 3 0.02% 43 0.02% 1 0.01% 45 0.01% 1 0.02% 68.8719101037599
8 3 0.01% 3 0.02% 43 0.02% 1 0.01% 45 0.01% 1 0.02% 82.2629347199104
9 3 0.01% 3 0.02% 43 0.02% 1 0.01% 45 0.01% 1 0.02% 83.4965005424451
10 2 0.01% 2 0.01% 8 0.00% 0 0.00% 9 0.00% 1 0.02% admin
11 1 0.00% 1 0.01% 14 0.01% 0 0.00% 15 0.00% 1 0.02% test@liferay.com

Top 15 of 561 Total User Agents
# Hits User Agent
1 1848 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 1556 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
3 1317 4.49% ZoominfoBot (zoominfobot at zoominfo dot com)
4 818 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
5 708 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
6 681 2.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 580 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
8 516 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 447 1.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 443 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 360 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 338 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 333 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 332 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 331 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for April 2021

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 7484 25.54% 3982 21.90% 47768 16.69% 2483 25.68% 53244 17.71% United States
2 5970 20.37% 5965 32.81% 86981 30.40% 1963 20.30% 89062 29.63% Italy
3 5184 17.69% 2331 12.82% 21439 7.49% 1727 17.86% 23175 7.71% China
4 4723 16.12% 3236 17.80% 43561 15.22% 1635 16.91% 46820 15.57% Unresolved/Unknown
5 1535 5.24% 227 1.25% 19469 6.80% 490 5.07% 20000 6.65% Ukraine
6 1144 3.90% 1000 5.50% 22014 7.69% 339 3.50% 22013 7.32% Russian Federation
7 438 1.49% 146 0.80% 1585 0.55% 113 1.17% 1910 0.64% Netherlands
8 395 1.35% 76 0.42% 3640 1.27% 204 2.12% 3327 1.11% India
9 312 1.06% 143 0.79% 2778 0.97% 90 0.94% 2901 0.96% France
10 268 0.91% 172 0.95% 3886 1.36% 80 0.82% 4081 1.36% Great Britain (UK)
11 256 0.87% 87 0.48% 1670 0.58% 79 0.82% 1750 0.58% Canada
12 179 0.61% 110 0.61% 1540 0.54% 54 0.56% 1680 0.56% Germany
13 171 0.58% 26 0.14% 342 0.12% 44 0.46% 441 0.15% Sweden
14 143 0.49% 34 0.19% 517 0.18% 35 0.36% 570 0.19% Korea, Republic of
15 134 0.46% 8 0.04% 98 0.03% 31 0.32% 136 0.05% Spain
16 89 0.30% 24 0.13% 360 0.13% 30 0.31% 580 0.19% Austria
17 71 0.24% 25 0.14% 375 0.13% 33 0.35% 566 0.19% Dominican Republic
18 67 0.23% 64 0.35% 536 0.19% 17 0.18% 560 0.19% Israel
19 59 0.20% 54 0.30% 8230 2.88% 24 0.25% 8168 2.72% Bangladesh
20 58 0.20% 42 0.23% 3642 1.27% 19 0.20% 3681 1.22% Vietnam
21 46 0.16% 40 0.22% 575 0.20% 8 0.09% 549 0.18% Australia
22 39 0.13% 24 0.13% 1096 0.38% 19 0.20% 1156 0.38% Indonesia
23 36 0.12% 29 0.16% 511 0.18% 10 0.10% 541 0.18% Greece
24 36 0.12% 21 0.12% 286 0.10% 9 0.09% 299 0.10% Singapore
25 35 0.12% 26 0.14% 1077 0.38% 9 0.09% 1088 0.36% Brazil
26 30 0.10% 23 0.13% 1213 0.42% 11 0.11% 1235 0.41% Hong Kong
27 30 0.10% 5 0.03% 183 0.06% 5 0.05% 182 0.06% Taiwan
28 28 0.10% 21 0.12% 553 0.19% 5 0.05% 564 0.19% Romania
29 23 0.08% 18 0.10% 220 0.08% 5 0.05% 244 0.08% Iran
30 22 0.08% 18 0.10% 307 0.11% 7 0.07% 315 0.10% Poland


Generated by Webalizer Version 2.23