Usage statistics for espinator.com

Summary Period: December 2020
Generated 01-Jan-2021 06:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 87427
Total Files 79042
Total Pages 83030
Total Visits 4981
Total kB Files 1168103
Total kB In 28138
Total kB Out 1196890
Total Unique Sites 2388
Total Unique URLs 144
Total Unique Referrers 402
Total Unique User Agents 1054
. Avg Max
Hits per Hour 117 1156
Hits per Day 2820 4375
Files per Day 2549 3558
Pages per Day 2678 4215
Sites per Day 77 167
Visits per Day 160 211
kB Files per Day 37681 81326
kB In per Day 908 1317
kB Out per Day 38609 82425
Hits by Response Code
Code 200 - OK 90.41% 79042
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.36% 318
Code 302 - Found 8.25% 7211
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.70% 613
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.06% 50
Code 404 - Not Found 0.08% 70
Code 408 - Request Timeout 0.12% 108
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1139 1.30% 875 1.11% 1064 1.28% 159 3.19% 124 5.19% 4895 0.42% 307 1.09% 5519 0.46%
2 1677 1.92% 877 1.11% 1610 1.94% 154 3.09% 126 5.28% 4649 0.40% 467 1.66% 5329 0.45%
3 1761 2.01% 1370 1.73% 1653 1.99% 154 3.09% 127 5.32% 9236 0.79% 530 1.88% 10096 0.84%
4 630 0.72% 501 0.63% 562 0.68% 148 2.97% 121 5.07% 4630 0.40% 208 0.74% 5049 0.42%
5 719 0.82% 592 0.75% 635 0.76% 138 2.77% 114 4.77% 17360 1.49% 233 0.83% 17666 1.48%
6 1071 1.23% 821 1.04% 922 1.11% 137 2.75% 125 5.23% 31695 2.71% 328 1.17% 32099 2.68%
7 1027 1.17% 825 1.04% 913 1.10% 148 2.97% 146 6.11% 38884 3.33% 330 1.17% 39423 3.29%
8 753 0.86% 612 0.77% 641 0.77% 153 3.07% 127 5.32% 31335 2.68% 251 0.89% 31795 2.66%
9 2262 2.59% 2081 2.63% 2089 2.52% 182 3.65% 146 6.11% 55880 4.78% 739 2.63% 56532 4.72%
10 3366 3.85% 3157 3.99% 3209 3.86% 194 3.89% 146 6.11% 53059 4.54% 1083 3.85% 53398 4.46%
11 3726 4.26% 3529 4.46% 3612 4.35% 162 3.25% 120 5.03% 81326 6.96% 1204 4.28% 82425 6.89%
12 4375 5.00% 3152 3.99% 4215 5.08% 160 3.21% 129 5.40% 75294 6.45% 1317 4.68% 76690 6.41%
13 3508 4.01% 3270 4.14% 3395 4.09% 211 4.24% 167 6.99% 61484 5.26% 1107 3.94% 62721 5.24%
14 3819 4.37% 3558 4.50% 3676 4.43% 196 3.93% 152 6.37% 41690 3.57% 1228 4.37% 43070 3.60%
15 3473 3.97% 3307 4.18% 3371 4.06% 153 3.07% 120 5.03% 37296 3.19% 1125 4.00% 38372 3.21%
16 3570 4.08% 3384 4.28% 3440 4.14% 166 3.33% 133 5.57% 48829 4.18% 1159 4.12% 50008 4.18%
17 3601 4.12% 3442 4.35% 3470 4.18% 150 3.01% 129 5.40% 49219 4.21% 1187 4.22% 50363 4.21%
18 3486 3.99% 3241 4.10% 3354 4.04% 168 3.37% 147 6.16% 36706 3.14% 1128 4.01% 37838 3.16%
19 3840 4.39% 3558 4.50% 3304 3.98% 170 3.41% 142 5.95% 42345 3.63% 1270 4.51% 43753 3.66%
20 1681 1.92% 1496 1.89% 1545 1.86% 149 2.99% 133 5.57% 18771 1.61% 543 1.93% 19384 1.62%
21 3461 3.96% 3232 4.09% 3316 3.99% 175 3.51% 146 6.11% 39361 3.37% 1118 3.97% 40452 3.38%
22 3415 3.91% 3198 4.05% 3289 3.96% 169 3.39% 123 5.15% 36549 3.13% 1108 3.94% 37693 3.15%
23 3433 3.93% 3207 4.06% 3283 3.95% 164 3.29% 126 5.28% 39490 3.38% 1106 3.93% 40653 3.40%
24 3711 4.24% 3283 4.15% 3545 4.27% 179 3.59% 146 6.11% 42932 3.68% 1189 4.23% 44109 3.69%
25 3611 4.13% 3378 4.27% 3451 4.16% 163 3.27% 121 5.07% 42969 3.68% 1172 4.16% 44152 3.69%
26 3421 3.91% 3236 4.09% 3298 3.97% 143 2.87% 115 4.82% 38823 3.32% 1109 3.94% 39954 3.34%
27 3448 3.94% 3268 4.13% 3319 4.00% 130 2.61% 104 4.36% 40379 3.46% 1126 4.00% 41519 3.47%
28 3531 4.04% 3340 4.23% 3383 4.07% 172 3.45% 127 5.32% 38355 3.28% 1260 4.48% 38891 3.25%
29 3281 3.75% 3093 3.91% 3136 3.78% 172 3.45% 137 5.74% 35083 3.00% 1076 3.82% 36151 3.02%
30 3373 3.86% 3093 3.91% 3207 3.86% 172 3.45% 141 5.90% 34566 2.96% 1070 3.80% 35658 2.98%
31 3258 3.73% 3066 3.88% 3123 3.76% 174 3.49% 135 5.65% 35013 3.00% 1057 3.76% 36129 3.02%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3331 3.81% 101 3136 3.97% 102 3184 3.83% 2076 64365 5.51% 34 1068 3.79% 2106 65275 5.45%
1 113 3531 4.04% 102 3163 4.00% 108 3374 4.06% 1982 61447 5.26% 36 1130 4.01% 2015 62472 5.22%
2 112 3498 4.00% 103 3219 4.07% 107 3346 4.03% 1813 56207 4.81% 36 1130 4.01% 1839 57008 4.76%
3 137 4251 4.86% 116 3606 4.56% 131 4078 4.91% 1892 58665 5.02% 44 1369 4.87% 1943 60221 5.03%
4 130 4046 4.63% 114 3540 4.48% 124 3872 4.66% 1875 58123 4.98% 41 1273 4.53% 1918 59455 4.97%
5 117 3639 4.16% 109 3381 4.28% 112 3478 4.19% 2109 65387 5.60% 38 1169 4.15% 2149 66612 5.57%
6 113 3514 4.02% 105 3275 4.14% 106 3298 3.97% 1743 54045 4.63% 37 1148 4.08% 1782 55250 4.62%
7 109 3398 3.89% 104 3228 4.08% 102 3162 3.81% 1732 53698 4.60% 36 1119 3.98% 1768 54820 4.58%
8 109 3380 3.87% 99 3084 3.90% 103 3200 3.85% 1473 45660 3.91% 35 1075 3.82% 1510 46820 3.91%
9 106 3306 3.78% 99 3085 3.90% 101 3139 3.78% 1447 44856 3.84% 35 1077 3.83% 1481 45910 3.84%
10 138 4303 4.92% 99 3082 3.90% 132 4114 4.95% 1313 40696 3.48% 43 1326 4.71% 1361 42205 3.53%
11 111 3460 3.96% 100 3120 3.95% 107 3318 4.00% 1381 42825 3.67% 35 1095 3.89% 1419 43986 3.68%
12 154 4794 5.48% 136 4232 5.35% 147 4581 5.52% 1808 56048 4.80% 48 1491 5.30% 1861 57693 4.82%
13 107 3345 3.83% 101 3134 3.96% 104 3231 3.89% 1487 46101 3.95% 35 1080 3.84% 1522 47180 3.94%
14 109 3407 3.90% 100 3126 3.95% 104 3224 3.88% 1214 37627 3.22% 35 1075 3.82% 1250 38736 3.24%
15 115 3568 4.08% 107 3322 4.20% 108 3351 4.04% 1332 41285 3.53% 39 1204 4.28% 1350 41841 3.50%
16 120 3732 4.27% 108 3370 4.26% 115 3576 4.31% 1167 36170 3.10% 41 1267 4.50% 1213 37605 3.14%
17 104 3235 3.70% 98 3045 3.85% 99 3083 3.71% 1114 34533 2.96% 33 1038 3.69% 1147 35567 2.97%
18 112 3483 3.98% 102 3179 4.02% 105 3278 3.95% 1125 34870 2.99% 37 1137 4.04% 1166 36159 3.02%
19 108 3365 3.85% 100 3129 3.96% 103 3221 3.88% 1096 33961 2.91% 35 1097 3.90% 1135 35199 2.94%
20 124 3853 4.41% 115 3576 4.52% 118 3678 4.43% 1162 36033 3.08% 39 1217 4.32% 1213 37588 3.14%
21 122 3794 4.34% 112 3486 4.41% 108 3351 4.04% 1604 49714 4.26% 40 1233 4.38% 1649 51108 4.27%
22 120 3736 4.27% 107 3323 4.20% 115 3581 4.31% 1787 55392 4.74% 39 1211 4.31% 1831 56761 4.74%
23 111 3458 3.96% 103 3201 4.05% 106 3312 3.99% 1948 60396 5.17% 36 1111 3.95% 1981 61421 5.13%

Top 30 of 144 Total URLs
# Hits kB F kB In kB Out URL
1 64636 73.93% 731074 62.59% 21206 75.36% 748307 62.52% /webalizer/
2 8213 9.39% 57602 4.93% 1953 6.94% 60917 5.09% /
3 2415 2.76% 322975 27.65% 783 2.78% 322346 26.93% /webalizer/usage_202012.html
4 512 0.59% 2797 0.24% 141 0.50% 3017 0.25% /faq.html
5 430 0.49% 2202 0.19% 125 0.44% 2381 0.20% /contact.html
6 396 0.45% 1523 0.13% 111 0.39% 1689 0.14% /about.html
7 353 0.40% 879 0.08% 96 0.34% 966 0.08% /privacy.html
8 325 0.37% 465 0.04% 184 0.65% 1161 0.10% /go/
9 164 0.19% 0 0.00% 150 0.53% 50 0.00% /answers.php
10 104 0.12% 62 0.01% 41 0.15% 97 0.01% /_script/chrisdomroll.js
11 103 0.12% 473 0.04% 41 0.15% 508 0.04% /_script/fadeslideshow.js
12 94 0.11% 95 0.01% 37 0.13% 125 0.01% /_css/default_advanced.css
13 91 0.10% 124 0.01% 30 0.11% 183 0.02% /favicon.ico
14 88 0.10% 64 0.01% 35 0.12% 92 0.01% /_css/dropdown.css
15 86 0.10% 150 0.01% 34 0.12% 178 0.01% /_css/main.css
16 14 0.02% 2 0.00% 5 0.02% 6 0.00% /go/config.xml
17 14 0.02% 7 0.00% 11 0.04% 12 0.00% /section.php
18 13 0.01% 1784 0.15% 4 0.01% 1788 0.15% /webalizer/usage_201808.html
19 13 0.01% 135 0.01% 6 0.02% 139 0.01% /webalizer/usage_201812.html
20 11 0.01% 1293 0.11% 3 0.01% 1296 0.11% /webalizer/usage_201709.html
21 10 0.01% 52 0.00% 3 0.01% 55 0.00% /_script/ddaccordion.js
22 10 0.01% 1110 0.10% 3 0.01% 1113 0.09% /webalizer/usage_201705.html
23 10 0.01% 1152 0.10% 3 0.01% 1155 0.10% /webalizer/usage_201807.html
24 10 0.01% 1357 0.12% 3 0.01% 1360 0.11% /webalizer/usage_201909.html
25 10 0.01% 1306 0.11% 3 0.01% 1309 0.11% /webalizer/usage_202001.html
26 9 0.01% 1437 0.12% 2 0.01% 1439 0.12% /webalizer/usage_201906.html
27 9 0.01% 1153 0.10% 3 0.01% 1155 0.10% /webalizer/usage_202004.html
28 8 0.01% 974 0.08% 2 0.01% 977 0.08% /webalizer/usage_201702.html
29 8 0.01% 820 0.07% 3 0.01% 822 0.07% /webalizer/usage_201704.html
30 8 0.01% 871 0.07% 3 0.01% 873 0.07% /webalizer/usage_201711.html

Top 10 of 144 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64636 73.93% 731074 62.59% 21206 75.36% 748307 62.52% /webalizer/
2 2415 2.76% 322975 27.65% 783 2.78% 322346 26.93% /webalizer/usage_202012.html
3 8213 9.39% 57602 4.93% 1953 6.94% 60917 5.09% /
4 512 0.59% 2797 0.24% 141 0.50% 3017 0.25% /faq.html
5 430 0.49% 2202 0.19% 125 0.44% 2381 0.20% /contact.html
6 13 0.01% 1784 0.15% 4 0.01% 1788 0.15% /webalizer/usage_201808.html
7 4 0.00% 1678 0.14% 3 0.01% 983 0.08% /go/espinator.swf
8 396 0.45% 1523 0.13% 111 0.39% 1689 0.14% /about.html
9 9 0.01% 1437 0.12% 2 0.01% 1439 0.12% /webalizer/usage_201906.html
10 10 0.01% 1357 0.12% 3 0.01% 1360 0.11% /webalizer/usage_201909.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 8213 9.39% 3904 90.43% /
2 2415 2.76% 165 3.82% /webalizer/usage_202012.html
3 64636 73.93% 38 0.88% /webalizer/
4 325 0.37% 28 0.65% /go/
5 430 0.49% 24 0.56% /contact.html
6 353 0.40% 20 0.46% /privacy.html
7 396 0.45% 17 0.39% /about.html
8 512 0.59% 14 0.32% /faq.html
9 13 0.01% 13 0.30% /webalizer/usage_201812.html
10 8 0.01% 6 0.14% /webalizer/usage_202007.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 8213 9.39% 3920 87.03% /
2 2415 2.76% 165 3.66% /webalizer/usage_202012.html
3 325 0.37% 110 2.44% /go/
4 353 0.40% 51 1.13% /privacy.html
5 430 0.49% 42 0.93% /contact.html
6 64636 73.93% 36 0.80% /webalizer/
7 396 0.45% 24 0.53% /about.html
8 512 0.59% 20 0.44% /faq.html
9 13 0.01% 12 0.27% /webalizer/usage_201812.html
10 8 0.01% 6 0.13% /webalizer/usage_201711.html

Top 30 of 2388 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59072 67.57% 59072 74.73% 668366 57.22% 19447 69.11% 684120 57.16% 16 0.32% 81.162.121.174
2 2777 3.18% 1459 1.85% 34412 2.95% 586 2.08% 35230 2.94% 326 6.54% 216.244.66.240
3 2598 2.97% 2598 3.29% 29379 2.52% 836 2.97% 30072 2.51% 7 0.14% 195.2.81.230
4 1877 2.15% 1877 2.37% 245306 21.00% 608 2.16% 244750 20.45% 29 0.58% 18.193.5.93
5 1618 1.85% 1079 1.37% 4314 0.37% 444 1.58% 4937 0.41% 2 0.04% 2a03:4d40:1337:3:f816:3eff:fec8:7712
6 1511 1.73% 1511 1.91% 17092 1.46% 472 1.68% 17495 1.46% 2 0.04% 138.199.18.105
7 1147 1.31% 893 1.13% 3284 0.28% 325 1.15% 3768 0.31% 1 0.02% 109.102.111.47
8 979 1.12% 7 0.01% 359 0.03% 246 0.88% 595 0.05% 1 0.02% 165.3.120.124
9 886 1.01% 542 0.69% 2188 0.19% 316 1.12% 2989 0.25% 71 1.43% 91.241.19.84
10 806 0.92% 624 0.79% 2191 0.19% 186 0.66% 2807 0.23% 25 0.50% 216.18.204.209
11 769 0.88% 769 0.97% 8695 0.74% 240 0.85% 8900 0.74% 3 0.06% 138.199.18.159
12 535 0.61% 314 0.40% 1274 0.11% 202 0.72% 1836 0.15% 35 0.70% 45.155.205.108
13 437 0.50% 437 0.55% 4937 0.42% 135 0.48% 5054 0.42% 1 0.02% 37.120.221.88
14 410 0.47% 300 0.38% 43941 3.76% 133 0.47% 44066 3.68% 17 0.34% 31.134.125.80
15 251 0.29% 228 0.29% 3618 0.31% 89 0.32% 3715 0.31% 1 0.02% 51.161.119.105
16 219 0.25% 216 0.27% 2935 0.25% 183 0.65% 2308 0.19% 1 0.02% 2603:9000:7f1e:347e:9094:6ad8:8c75:ae51
17 213 0.24% 131 0.17% 528 0.05% 80 0.28% 738 0.06% 16 0.32% 45.146.164.15
18 180 0.21% 180 0.23% 2034 0.17% 56 0.20% 2082 0.17% 1 0.02% 212.102.57.57
19 147 0.17% 99 0.13% 391 0.03% 62 0.22% 635 0.05% 89 1.79% 13.66.139.51
20 122 0.14% 122 0.15% 16117 1.38% 40 0.14% 16150 1.35% 13 0.26% 92.51.4.162
21 121 0.14% 0 0.00% 36 0.00% 2 0.01% 0 0.00% 1 0.02% 186.154.36.196
22 121 0.14% 0 0.00% 36 0.00% 2 0.01% 0 0.00% 1 0.02% 190.24.56.30
23 120 0.14% 0 0.00% 33 0.00% 28 0.10% 57 0.00% 1 0.02% 144.2.97.134
24 120 0.14% 75 0.09% 302 0.03% 32 0.11% 347 0.03% 4 0.08% 176.111.173.64
25 119 0.14% 0 0.00% 33 0.00% 28 0.10% 57 0.00% 1 0.02% 86.73.196.126
26 115 0.13% 76 0.10% 304 0.03% 49 0.17% 501 0.04% 72 1.45% 13.66.139.17
27 102 0.12% 76 0.10% 272 0.02% 23 0.08% 348 0.03% 11 0.22% 173.231.59.194
28 102 0.12% 62 0.08% 220 0.02% 44 0.16% 295 0.02% 6 0.12% 62.210.143.6
29 100 0.11% 100 0.13% 1130 0.10% 31 0.11% 1157 0.10% 1 0.02% 138.199.18.110
30 93 0.11% 0 0.00% 0 0.00% 6 0.02% 18 0.00% 1 0.02% 198.49.79.186

Top 10 of 2388 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59072 67.57% 59072 74.73% 668366 57.22% 19447 69.11% 684120 57.16% 16 0.32% 81.162.121.174
2 1877 2.15% 1877 2.37% 245306 21.00% 608 2.16% 244750 20.45% 29 0.58% 18.193.5.93
3 410 0.47% 300 0.38% 43941 3.76% 133 0.47% 44066 3.68% 17 0.34% 31.134.125.80
4 2777 3.18% 1459 1.85% 34412 2.95% 586 2.08% 35230 2.94% 326 6.54% 216.244.66.240
5 2598 2.97% 2598 3.29% 29379 2.52% 836 2.97% 30072 2.51% 7 0.14% 195.2.81.230
6 1511 1.73% 1511 1.91% 17092 1.46% 472 1.68% 17495 1.46% 2 0.04% 138.199.18.105
7 122 0.14% 122 0.15% 16117 1.38% 40 0.14% 16150 1.35% 13 0.26% 92.51.4.162
8 769 0.88% 769 0.97% 8695 0.74% 240 0.85% 8900 0.74% 3 0.06% 138.199.18.159
9 437 0.50% 437 0.55% 4937 0.42% 135 0.48% 5054 0.42% 1 0.02% 37.120.221.88
10 1618 1.85% 1079 1.37% 4314 0.37% 444 1.58% 4937 0.41% 2 0.04% 2a03:4d40:1337:3:f816:3eff:fec8:7712

Top 30 of 402 Total Referrers
# Hits Referrer
1 16742 19.15% - (Direct Request)
2 8750 10.01% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 8558 9.79% https://www.bigskycash.org/
4 992 1.13% https://escortgeek.eu
5 751 0.86% https://www.bigskycash.org/SD/Sioux-Falls/
6 698 0.80% https://www.bigskycash.org/AR/Little-Rock/
7 691 0.79% https://drive.google.com/open
8 679 0.78% https://www.bigskycash.org/WA/Vancouver/
9 667 0.76% https://www.bigskycash.org/OK/Tulsa/
10 637 0.73% https://www.bigskycash.org/GA/
11 621 0.71% https://www.bigskycash.org/CT/
12 620 0.71% https://www.bigskycash.org/MN/
13 614 0.70% https://www.bigskycash.org/MO/Independence/
14 458 0.52% https://www.bigskycash.org/CA/Hayward/
15 437 0.50% https://www.bigskycash.org/CO/Boulder/
16 423 0.48% https://www.bigskycash.org/OR/
17 419 0.48% https://www.bigskycash.org/WY/
18 415 0.47% https://www.bigskycash.org/HI/
19 411 0.47% https://www.bigskycash.org/WI/
20 409 0.47% https://www.bigskycash.org/CO/Denver/
21 409 0.47% https://www.bigskycash.org/DC/
22 397 0.45% https://www.bigskycash.org/ME/Scarborough/
23 394 0.45% https://www.bigskycash.org/TX/Killeen/
24 392 0.45% https://www.bigskycash.org/CA/Los-Angeles/
25 387 0.44% https://www.bigskycash.org/OR/Helix/
26 382 0.44% https://www.bigskycash.org/ND/
27 380 0.43% https://www.bigskycash.org/AZ/Tucson/
28 378 0.43% https://www.bigskycash.org/SC/
29 375 0.43% https://www.bigskycash.org/OK/Oklahoma-City/
30 372 0.43% https://www.bigskycash.org/CO/Aurora/

Top 15 of 1054 Total User Agents
# Hits User Agent
1 4902 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4850 5.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3685 4.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2777 3.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 2389 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1639 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 1618 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 1277 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 1270 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1267 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 1246 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1245 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 1235 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1234 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 1231 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for December 2020

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 59591 68.16% 59434 75.19% 713149 61.05% 19613 69.70% 729069 60.91% Ukraine
2 10417 11.92% 6860 8.68% 298824 25.58% 3071 10.91% 304642 25.45% United States
3 4199 4.80% 3673 4.65% 63577 5.44% 1347 4.79% 65379 5.46% Russian Federation
4 3893 4.45% 2522 3.19% 20962 1.79% 1356 4.82% 22861 1.91% Unresolved/Unknown
5 2382 2.72% 2382 3.01% 26941 2.31% 744 2.64% 27576 2.30% European Union
6 1756 2.01% 1386 1.75% 13199 1.13% 611 2.17% 13755 1.15% China
7 1615 1.85% 1348 1.71% 8485 0.73% 464 1.65% 9095 0.76% Romania
8 991 1.13% 14 0.02% 430 0.04% 250 0.89% 670 0.06% South Africa
9 525 0.60% 382 0.48% 4918 0.42% 151 0.53% 5190 0.43% Great Britain (UK)
10 283 0.32% 73 0.09% 591 0.05% 70 0.25% 819 0.07% Netherlands
11 273 0.31% 98 0.12% 616 0.05% 92 0.33% 766 0.06% France
12 247 0.28% 4 0.01% 251 0.02% 5 0.02% 180 0.02% Colombia
13 199 0.23% 194 0.25% 2196 0.19% 60 0.21% 2254 0.19% Italy
14 160 0.18% 108 0.14% 1912 0.16% 48 0.17% 1943 0.16% Canada
15 119 0.14% 69 0.09% 1434 0.12% 35 0.12% 1567 0.13% Germany
16 95 0.11% 58 0.07% 284 0.02% 27 0.10% 386 0.03% Sweden
17 49 0.06% 25 0.03% 311 0.03% 12 0.04% 244 0.02% India
18 48 0.05% 10 0.01% 153 0.01% 24 0.09% 303 0.03% Pakistan
19 44 0.05% 25 0.03% 219 0.02% 10 0.04% 241 0.02% Greece
20 39 0.04% 39 0.05% 500 0.04% 10 0.03% 515 0.04% Brazil
21 39 0.04% 13 0.02% 97 0.01% 6 0.02% 99 0.01% Taiwan
22 37 0.04% 26 0.03% 460 0.04% 16 0.06% 473 0.04% Korea, Republic of
23 34 0.04% 13 0.02% 172 0.01% 8 0.03% 198 0.02% Hong Kong
24 32 0.04% 17 0.02% 2021 0.17% 9 0.03% 2034 0.17% Czech Republic
25 31 0.04% 27 0.03% 2028 0.17% 9 0.03% 2038 0.17% Poland
26 29 0.03% 28 0.04% 470 0.04% 12 0.04% 479 0.04% Israel
27 27 0.03% 26 0.03% 366 0.03% 6 0.02% 377 0.03% Iran
28 25 0.03% 20 0.03% 141 0.01% 8 0.03% 162 0.01% Spain
29 22 0.03% 13 0.02% 138 0.01% 6 0.02% 148 0.01% Japan
30 17 0.02% 3 0.00% 21 0.00% 7 0.03% 67 0.01% Iceland


Generated by Webalizer Version 2.23