Usage statistics for espinator.com

Summary Period: September 2019
Generated 01-Oct-2019 06:44 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 40786
Total Files 24062
Total Pages 36339
Total Visits 5936
Total kB Files 424668
Total kB In 14382
Total kB Out 436776
Total Unique Sites 3967
Total Unique URLs 83
Total Unique Referrers 792
Total Unique Usernames 9
Total Unique User Agents 436
. Avg Max
Hits per Hour 56 949
Hits per Day 1359 3034
Files per Day 802 2251
Pages per Day 1211 2859
Sites per Day 132 477
Visits per Day 197 476
kB Files per Day 14156 55076
kB In per Day 479 1075
kB Out per Day 14559 55394
Hits by Response Code
Code 200 - OK 59.00% 24062
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.28% 115
Code 302 - Found 39.13% 15960
Code 304 - Not Modified 0.04% 17
Code 400 - Bad Request 0.73% 299
Code 403 - Forbidden 0.67% 273
Code 404 - Not Found 0.02% 7
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.11% 45
Code 501 - Not Implemented 0.00% 2

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 555 1.36% 347 1.44% 462 1.27% 137 2.31% 116 2.92% 3293 0.78% 219 1.52% 3514 0.80%
2 2812 6.89% 915 3.80% 2705 7.44% 295 4.97% 256 6.45% 8164 1.92% 783 5.44% 8945 2.05%
3 699 1.71% 538 2.24% 596 1.64% 154 2.59% 123 3.10% 5739 1.35% 378 2.63% 6083 1.39%
4 813 1.99% 727 3.02% 719 1.98% 146 2.46% 143 3.60% 8085 1.90% 258 1.79% 8376 1.92%
5 598 1.47% 493 2.05% 507 1.40% 147 2.48% 135 3.40% 6409 1.51% 179 1.25% 6673 1.53%
6 1523 3.73% 501 2.08% 1308 3.60% 151 2.54% 120 3.02% 6962 1.64% 497 3.45% 7448 1.71%
7 587 1.44% 451 1.87% 471 1.30% 161 2.71% 125 3.15% 7122 1.68% 175 1.22% 7354 1.68%
8 427 1.05% 255 1.06% 388 1.07% 107 1.80% 78 1.97% 5381 1.27% 153 1.07% 5561 1.27%
9 1558 3.82% 1099 4.57% 1326 3.65% 476 8.02% 477 12.02% 10798 2.54% 636 4.42% 11361 2.60%
10 812 1.99% 512 2.13% 675 1.86% 127 2.14% 120 3.02% 6963 1.64% 389 2.71% 7309 1.67%
11 672 1.65% 446 1.85% 571 1.57% 141 2.38% 137 3.45% 4600 1.08% 240 1.67% 5124 1.17%
12 1334 3.27% 1024 4.26% 1236 3.40% 143 2.41% 122 3.08% 11365 2.68% 514 3.57% 11827 2.71%
13 830 2.04% 707 2.94% 753 2.07% 154 2.59% 129 3.25% 8016 1.89% 267 1.86% 8316 1.90%
14 979 2.40% 735 3.05% 827 2.28% 149 2.51% 115 2.90% 7463 1.76% 366 2.55% 7828 1.79%
15 1595 3.91% 493 2.05% 1458 4.01% 164 2.76% 141 3.55% 4365 1.03% 486 3.38% 4905 1.12%
16 1714 4.20% 460 1.91% 1476 4.06% 172 2.90% 153 3.86% 7232 1.70% 572 3.98% 6878 1.57%
17 1665 4.08% 628 2.61% 1518 4.18% 143 2.41% 123 3.10% 8707 2.05% 508 3.53% 9122 2.09%
18 3034 7.44% 826 3.43% 2859 7.87% 175 2.95% 135 3.40% 9850 2.32% 1024 7.12% 10721 2.45%
19 840 2.06% 455 1.89% 742 2.04% 172 2.90% 145 3.66% 5662 1.33% 316 2.20% 5930 1.36%
20 2797 6.86% 1248 5.19% 2344 6.45% 269 4.53% 229 5.77% 30053 7.08% 1075 7.48% 30935 7.08%
21 1047 2.57% 511 2.12% 900 2.48% 221 3.72% 186 4.69% 18936 4.46% 438 3.05% 19292 4.42%
22 499 1.22% 356 1.48% 378 1.04% 220 3.71% 255 6.43% 17851 4.20% 170 1.18% 18046 4.13%
23 811 1.99% 403 1.67% 740 2.04% 274 4.62% 252 6.35% 25962 6.11% 321 2.23% 26247 6.01%
24 654 1.60% 304 1.26% 465 1.28% 135 2.27% 131 3.30% 3120 0.73% 284 1.97% 3394 0.78%
25 677 1.66% 314 1.30% 567 1.56% 131 2.21% 134 3.38% 3345 0.79% 309 2.15% 3640 0.83%
26 2549 6.25% 2251 9.35% 2135 5.88% 181 3.05% 166 4.18% 30300 7.14% 797 5.54% 31042 7.11%
27 2286 5.60% 1998 8.30% 2126 5.85% 241 4.06% 193 4.87% 31456 7.41% 696 4.84% 32117 7.35%
28 1906 4.67% 1673 6.95% 1744 4.80% 179 3.02% 115 2.90% 19384 4.56% 645 4.48% 19967 4.57%
29 1836 4.50% 1740 7.23% 1772 4.88% 403 6.79% 335 8.44% 55076 12.97% 616 4.29% 55394 12.68%
30 2677 6.56% 1652 6.87% 2571 7.08% 394 6.64% 343 8.65% 53011 12.48% 1071 7.44% 53426 12.23%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 70 2102 5.15% 29 871 3.62% 62 1867 5.14% 636 19081 4.49% 23 690 4.80% 652 19554 4.48%
1 70 2115 5.19% 30 909 3.78% 64 1931 5.31% 633 19002 4.47% 25 739 5.14% 658 19739 4.52%
2 73 2198 5.39% 49 1489 6.19% 62 1860 5.12% 753 22577 5.32% 29 873 6.07% 772 23172 5.31%
3 94 2830 6.94% 48 1451 6.03% 78 2352 6.47% 862 25856 6.09% 34 1027 7.14% 891 26732 6.12%
4 60 1805 4.43% 46 1400 5.82% 54 1623 4.47% 642 19266 4.54% 19 560 3.89% 659 19764 4.52%
5 37 1114 2.73% 28 849 3.53% 32 981 2.70% 528 15836 3.73% 14 407 2.83% 540 16199 3.71%
6 40 1223 3.00% 31 948 3.94% 35 1076 2.96% 538 16144 3.80% 14 405 2.82% 551 16527 3.78%
7 79 2391 5.86% 33 1013 4.21% 73 2196 6.04% 593 17786 4.19% 26 785 5.46% 617 18520 4.24%
8 49 1495 3.67% 33 1016 4.22% 42 1287 3.54% 638 19135 4.51% 20 586 4.08% 628 18846 4.31%
9 55 1653 4.05% 39 1185 4.92% 47 1431 3.94% 603 18102 4.26% 24 724 5.04% 623 18705 4.28%
10 49 1495 3.67% 35 1060 4.41% 44 1347 3.71% 548 16449 3.87% 20 600 4.17% 563 16895 3.87%
11 44 1343 3.29% 33 1004 4.17% 38 1141 3.14% 561 16817 3.96% 15 465 3.23% 576 17286 3.96%
12 40 1202 2.95% 31 937 3.89% 35 1056 2.91% 542 16253 3.83% 14 430 2.99% 559 16765 3.84%
13 37 1118 2.74% 28 852 3.54% 33 999 2.75% 548 16452 3.87% 13 381 2.65% 559 16756 3.84%
14 103 3091 7.58% 33 1012 4.21% 98 2958 8.14% 581 17432 4.10% 34 1035 7.19% 610 18302 4.19%
15 97 2910 7.13% 30 924 3.84% 92 2765 7.61% 548 16433 3.87% 30 912 6.34% 576 17280 3.96%
16 37 1135 2.78% 30 927 3.85% 29 880 2.42% 557 16710 3.93% 12 362 2.52% 569 17072 3.91%
17 34 1039 2.55% 28 849 3.53% 30 918 2.53% 547 16422 3.87% 11 341 2.37% 556 16690 3.82%
18 43 1302 3.19% 33 991 4.12% 40 1213 3.34% 547 16397 3.86% 18 527 3.67% 565 16960 3.88%
19 42 1283 3.15% 31 943 3.92% 36 1085 2.99% 564 16929 3.99% 21 628 4.37% 581 17440 3.99%
20 35 1054 2.58% 27 839 3.49% 31 946 2.60% 511 15336 3.61% 12 362 2.52% 525 15738 3.60%
21 67 2021 4.96% 26 806 3.35% 63 1891 5.20% 518 15532 3.66% 21 635 4.41% 537 16120 3.69%
22 59 1774 4.35% 29 886 3.68% 53 1605 4.42% 537 16120 3.80% 18 530 3.68% 556 16678 3.82%
23 36 1093 2.68% 30 901 3.74% 31 931 2.56% 620 18603 4.38% 13 377 2.62% 635 19037 4.36%

Top 30 of 83 Total URLs
# Hits kB F kB In kB Out URL
1 12469 30.57% 133896 31.53% 3869 26.90% 137259 31.43% /webalizer/
2 7918 19.41% 84421 19.88% 2356 16.38% 87619 20.06% /
3 945 2.32% 151391 35.65% 304 2.11% 150934 34.56% /webalizer/usage_201909.html
4 193 0.47% 1186 0.28% 65 0.45% 1262 0.29% /contact.html
5 171 0.42% 856 0.20% 58 0.41% 923 0.21% /about.html
6 160 0.39% 0 0.00% 191 1.32% 54 0.01% /answers.php
7 153 0.38% 1106 0.26% 52 0.36% 1166 0.27% /faq.html
8 136 0.33% 226 0.05% 109 0.76% 525 0.12% /go/
9 116 0.28% 97 0.02% 38 0.27% 133 0.03% /_css/dropdown.css
10 116 0.28% 92 0.02% 39 0.27% 129 0.03% /_script/chrisdomroll.js
11 115 0.28% 769 0.18% 39 0.27% 807 0.18% /_script/fadeslideshow.js
12 115 0.28% 350 0.08% 38 0.27% 377 0.09% /privacy.html
13 105 0.26% 296 0.07% 35 0.25% 329 0.08% /_css/main.css
14 104 0.25% 140 0.03% 49 0.34% 176 0.04% /favicon.ico
15 102 0.25% 153 0.04% 36 0.25% 185 0.04% /_css/default_advanced.css
16 28 0.07% 14 0.00% 30 0.21% 24 0.01% /section.php
17 17 0.04% 150 0.04% 5 0.04% 155 0.04% /_script/ddaccordion.js
18 10 0.02% 8545 2.01% 7 0.05% 7792 1.78% /go/espinator.swf
19 9 0.02% 1 0.00% 7 0.05% 5 0.00% /go/config.xml
20 7 0.02% 1011 0.24% 2 0.02% 1013 0.23% /webalizer/usage_201712.html
21 6 0.01% 2 0.00% 5 0.04% 7 0.00% /manifest.php
22 6 0.01% 958 0.23% 2 0.01% 821 0.19% /webalizer/usage_201906.html
23 5 0.01% 53 0.01% 1 0.01% 54 0.01% /test_SugarCRM.php
24 5 0.01% 675 0.16% 1 0.01% 676 0.15% /webalizer/usage_201707.html
25 5 0.01% 653 0.15% 1 0.01% 655 0.15% /webalizer/usage_201804.html
26 4 0.01% 3144 0.74% 2 0.02% 3148 0.72% /go/tutorial.swf
27 4 0.01% 565 0.13% 1 0.01% 566 0.13% /webalizer/usage_201703.html
28 4 0.01% 427 0.10% 1 0.01% 316 0.07% /webalizer/usage_201710.html
29 4 0.01% 639 0.15% 1 0.01% 640 0.15% /webalizer/usage_201807.html
30 3 0.01% 413 0.10% 1 0.01% 414 0.09% /webalizer/usage_201702.html

Top 10 of 83 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 945 2.32% 151391 35.65% 304 2.11% 150934 34.56% /webalizer/usage_201909.html
2 12469 30.57% 133896 31.53% 3869 26.90% 137259 31.43% /webalizer/
3 7918 19.41% 84421 19.88% 2356 16.38% 87619 20.06% /
4 10 0.02% 8545 2.01% 7 0.05% 7792 1.78% /go/espinator.swf
5 4 0.01% 3144 0.74% 2 0.02% 3148 0.72% /go/tutorial.swf
6 193 0.47% 1186 0.28% 65 0.45% 1262 0.29% /contact.html
7 153 0.38% 1106 0.26% 52 0.36% 1166 0.27% /faq.html
8 7 0.02% 1011 0.24% 2 0.02% 1013 0.23% /webalizer/usage_201712.html
9 6 0.01% 958 0.23% 2 0.01% 821 0.19% /webalizer/usage_201906.html
10 171 0.42% 856 0.20% 58 0.41% 923 0.21% /about.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 7918 19.41% 2892 53.55% /
2 12469 30.57% 1451 26.87% /webalizer/
3 945 2.32% 929 17.20% /webalizer/usage_201909.html
4 193 0.47% 37 0.69% /contact.html
5 136 0.33% 23 0.43% /go/
6 171 0.42% 18 0.33% /about.html
7 153 0.38% 14 0.26% /faq.html
8 115 0.28% 10 0.19% /privacy.html
9 7 0.02% 6 0.11% /webalizer/usage_201712.html
10 6 0.01% 6 0.11% /webalizer/usage_201906.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 7918 19.41% 2819 51.71% /
2 12469 30.57% 1450 26.60% /webalizer/
3 945 2.32% 931 17.08% /webalizer/usage_201909.html
4 136 0.33% 97 1.78% /go/
5 193 0.47% 53 0.97% /contact.html
6 153 0.38% 24 0.44% /faq.html
7 171 0.42% 23 0.42% /about.html
8 115 0.28% 20 0.37% /privacy.html
9 7 0.02% 7 0.13% /webalizer/usage_201712.html
10 6 0.01% 5 0.09% /webalizer/usage_201906.html

Top 30 of 3967 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2788 6.84% 2788 11.59% 31560 7.43% 908 6.31% 32303 7.40% 3 0.05% 81.162.126.130
2 2226 5.46% 2226 9.25% 25188 5.93% 768 5.34% 25781 5.90% 5 0.08% 93.72.93.35
3 2204 5.40% 2204 9.16% 24952 5.88% 572 3.98% 25540 5.85% 2 0.03% 178.137.88.55
4 1636 4.01% 1636 6.80% 18522 4.36% 534 3.71% 18958 4.34% 1 0.02% 81.162.108.5
5 1557 3.82% 1557 6.47% 17620 4.15% 489 3.40% 18035 4.13% 519 8.74% 178.159.37.125
6 1486 3.64% 1486 6.18% 21528 5.07% 447 3.11% 22088 5.06% 17 0.29% 5.129.191.10
7 1293 3.17% 1293 5.37% 14633 3.45% 408 2.84% 14977 3.43% 431 7.26% 178.159.37.55
8 866 2.12% 4 0.02% 286 0.07% 248 1.72% 493 0.11% 1 0.02% 144.202.100.24
9 845 2.07% 4 0.02% 291 0.07% 222 1.54% 493 0.11% 1 0.02% 103.123.161.28
10 845 2.07% 4 0.02% 291 0.07% 220 1.53% 493 0.11% 1 0.02% 162.251.23.177
11 845 2.07% 4 0.02% 291 0.07% 240 1.67% 493 0.11% 1 0.02% 222.186.43.73
12 845 2.07% 4 0.02% 291 0.07% 238 1.66% 493 0.11% 1 0.02% 58.242.233.108
13 844 2.07% 4 0.02% 291 0.07% 242 1.68% 492 0.11% 1 0.02% 103.105.56.166
14 844 2.07% 4 0.02% 291 0.07% 237 1.65% 493 0.11% 1 0.02% 45.77.90.22
15 843 2.07% 4 0.02% 291 0.07% 215 1.50% 492 0.11% 1 0.02% 148.70.249.133
16 842 2.06% 4 0.02% 290 0.07% 223 1.55% 491 0.11% 1 0.02% 49.234.185.121
17 839 2.06% 4 0.02% 290 0.07% 237 1.65% 490 0.11% 1 0.02% 148.70.50.228
18 725 1.78% 364 1.51% 5330 1.26% 430 2.99% 5582 1.28% 3 0.05% 222.71.99.39
19 432 1.06% 217 0.90% 3174 0.75% 258 1.80% 3325 0.76% 2 0.03% 58.219.216.215
20 330 0.81% 30 0.12% 518 0.12% 196 1.36% 604 0.14% 14 0.24% 23.228.96.18
21 240 0.59% 126 0.52% 1691 0.40% 112 0.78% 1762 0.40% 2 0.03% 112.245.156.34
22 237 0.58% 119 0.49% 1742 0.41% 139 0.97% 1825 0.42% 1 0.02% 240e:390:1071:fee:2060:618:9079:81c6
23 235 0.58% 118 0.49% 1727 0.41% 138 0.96% 1809 0.41% 1 0.02% 240e:390:1071:1a3c:64be:77b0:f8a8:6b60
24 219 0.54% 110 0.46% 1609 0.38% 129 0.89% 1686 0.39% 1 0.02% 182.99.43.57
25 211 0.52% 106 0.44% 1550 0.37% 126 0.87% 1624 0.37% 1 0.02% 240e:390:1062:86da:cc46:471b:7c3d:49b1
26 206 0.51% 199 0.83% 2100 0.49% 217 1.51% 2177 0.50% 2 0.03% 167.98.147.236
27 205 0.50% 102 0.42% 1484 0.35% 104 0.72% 1544 0.35% 1 0.02% 154.197.51.250
28 201 0.49% 100 0.42% 414 0.10% 71 0.49% 467 0.11% 1 0.02% 128.71.236.48
29 198 0.49% 18 0.07% 311 0.07% 117 0.82% 362 0.08% 9 0.15% 104.148.87.124
30 176 0.43% 16 0.07% 276 0.07% 104 0.72% 322 0.07% 8 0.13% 104.148.105.4

Top 10 of 3967 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2788 6.84% 2788 11.59% 31560 7.43% 908 6.31% 32303 7.40% 3 0.05% 81.162.126.130
2 2226 5.46% 2226 9.25% 25188 5.93% 768 5.34% 25781 5.90% 5 0.08% 93.72.93.35
3 2204 5.40% 2204 9.16% 24952 5.88% 572 3.98% 25540 5.85% 2 0.03% 178.137.88.55
4 1486 3.64% 1486 6.18% 21528 5.07% 447 3.11% 22088 5.06% 17 0.29% 5.129.191.10
5 1636 4.01% 1636 6.80% 18522 4.36% 534 3.71% 18958 4.34% 1 0.02% 81.162.108.5
6 1557 3.82% 1557 6.47% 17620 4.15% 489 3.40% 18035 4.13% 519 8.74% 178.159.37.125
7 1293 3.17% 1293 5.37% 14633 3.45% 408 2.84% 14977 3.43% 431 7.26% 178.159.37.55
8 725 1.78% 364 1.51% 5330 1.26% 430 2.99% 5582 1.28% 3 0.05% 222.71.99.39
9 147 0.36% 132 0.55% 3801 0.89% 110 0.76% 3869 0.89% 5 0.08% 111.93.168.186
10 432 1.06% 217 0.90% 3174 0.75% 258 1.80% 3325 0.76% 2 0.03% 58.219.216.215

Top 30 of 792 Total Referrers
# Hits Referrer
1 16480 40.41% - (Direct Request)
2 1919 4.71% https://www.baidu.com
3 1540 3.78% https://www.baidu.com/
4 758 1.86% https://casinoonlineww.com
5 552 1.35% https://avt-system.ru
6 522 1.28% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
7 522 1.28% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
8 513 1.26% http://www.sportprof.com.ua/Ulichnye-trenaghery
9 489 1.20% http://www.sportprof.com.ua/Detskie-ploshhadki
10 467 1.15% https://evgraffov.pro
11 467 1.15% https://greenkvartal54.ru/
12 423 1.04% http://conlinepharmacy.info
13 354 0.87% http://lonlinepharmacy.info
14 272 0.67% https://www.bigskycash.org/WA/Vancouver/
15 260 0.64% https://mp3kurt.com
16 258 0.63% http://lolasix.info
17 256 0.63% https://amp3.su
18 256 0.63% https://www.bigskycash.org/OK/Tulsa/
19 252 0.62% http://onlinepharmacychs.info
20 252 0.62% https://musicstore.su
21 248 0.61% https://www.bigskycash.org/AR/Little-Rock/
22 212 0.52% http://184.105.192.68/
23 212 0.52% https://multikonline1.ru/
24 208 0.51% https://arboplus.ru/
25 208 0.51% https://azart.info/
26 208 0.51% https://worklady.ru/
27 200 0.49% https://albiris.ru/
28 200 0.49% https://mr-planta.com/
29 200 0.49% https://vpcg.ru/
30 198 0.49% http://canadianspharmacy.info

Top 9 of 9 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.01% 3 0.01% 43 0.01% 1 0.01% 45 0.01% 1 0.02% 46.2117069749212
2 3 0.01% 3 0.01% 43 0.01% 1 0.01% 45 0.01% 1 0.02% 53.4458364208845
3 3 0.01% 3 0.01% 43 0.01% 1 0.01% 45 0.01% 1 0.02% 62.9343938771378
4 3 0.01% 3 0.01% 43 0.01% 1 0.01% 45 0.01% 1 0.02% 64.94626488034
5 3 0.01% 3 0.01% 43 0.01% 1 0.01% 45 0.01% 1 0.02% 71.7826114647622
6 3 0.01% 3 0.01% 43 0.01% 1 0.01% 45 0.01% 1 0.02% 84.1335372374495
7 3 0.01% 3 0.01% 43 0.01% 1 0.01% 45 0.01% 1 0.02% 93.1216075607438
8 3 0.01% 3 0.01% 43 0.01% 1 0.01% 45 0.01% 1 0.02% 94.8591040196469
9 3 0.01% 3 0.01% 43 0.01% 1 0.01% 45 0.01% 1 0.02% 96.1324186577755

Top 15 of 436 Total User Agents
# Hits User Agent
1 2238 5.49% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
2 1963 4.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
3 1919 4.71% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
4 1816 4.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
5 1256 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
6 968 2.37% ZoominfoBot (zoominfobot at zoominfo dot com)
7 930 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 892 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 876 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 745 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 719 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
12 716 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
13 675 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 635 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
15 635 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for September 2019

Top 30 of 120 Total Countries
# Hits Files kB F kB In kB Out Country
1 11786 28.90% 11780 48.96% 138971 32.72% 3702 25.74% 142116 32.54% Ukraine
2 8387 20.56% 3718 15.45% 46065 10.85% 3027 21.05% 50053 11.46% United States
3 7479 18.34% 2553 10.61% 31205 7.35% 3122 21.71% 33347 7.63% China
4 5994 14.70% 1725 7.17% 40525 9.54% 2296 15.97% 42386 9.70% Unresolved/Unknown
5 2334 5.72% 1969 8.18% 45915 10.81% 712 4.95% 46750 10.70% Russian Federation
6 845 2.07% 4 0.02% 291 0.07% 220 1.53% 493 0.11% Virgin Islands (British)
7 705 1.73% 127 0.53% 2340 0.55% 329 2.29% 2528 0.58% Romania
8 270 0.66% 149 0.62% 15552 3.66% 117 0.82% 15626 3.58% Indonesia
9 263 0.64% 167 0.69% 4059 0.96% 70 0.48% 4161 0.95% Great Britain (UK)
10 255 0.63% 161 0.67% 2629 0.62% 110 0.77% 2729 0.62% Canada
11 211 0.52% 199 0.83% 15907 3.75% 49 0.34% 15971 3.66% Brazil
12 184 0.45% 168 0.70% 6783 1.60% 119 0.83% 6864 1.57% India
13 172 0.42% 108 0.45% 2175 0.51% 29 0.20% 2226 0.51% Korea, Republic of
14 135 0.33% 83 0.34% 2575 0.61% 50 0.35% 1934 0.44% Germany
15 134 0.33% 75 0.31% 663 0.16% 30 0.21% 784 0.18% Netherlands
16 124 0.30% 13 0.05% 435 0.10% 27 0.19% 460 0.11% Australia
17 114 0.28% 78 0.32% 1117 0.26% 23 0.16% 1194 0.27% Sweden
18 103 0.25% 2 0.01% 58 0.01% 20 0.14% 80 0.02% Morocco
19 91 0.22% 63 0.26% 693 0.16% 25 0.17% 740 0.17% France
20 76 0.19% 29 0.12% 1140 0.27% 15 0.10% 1142 0.26% Vietnam
21 69 0.17% 41 0.17% 1768 0.42% 14 0.10% 1778 0.41% Mexico
22 59 0.14% 37 0.15% 1709 0.40% 11 0.07% 1727 0.40% Spain
23 52 0.13% 46 0.19% 5274 1.24% 15 0.11% 5287 1.21% Thailand
24 51 0.13% 48 0.20% 3363 0.79% 15 0.10% 3380 0.77% Iran
25 48 0.12% 33 0.14% 840 0.20% 16 0.11% 856 0.20% Italy
26 45 0.11% 45 0.19% 5737 1.35% 13 0.09% 5750 1.32% Ecuador
27 43 0.11% 42 0.17% 2414 0.57% 14 0.09% 2427 0.56% Hungary
28 43 0.11% 39 0.16% 2587 0.61% 9 0.06% 2604 0.60% Turkey
29 40 0.10% 22 0.09% 1901 0.45% 10 0.07% 1912 0.44% Czech Republic
30 34 0.08% 32 0.13% 812 0.19% 10 0.07% 823 0.19% Pakistan


Generated by Webalizer Version 2.23