Usage statistics for espinator.com

Summary Period: July 2018
Generated 01-Aug-2018 06:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 36143
Total Files 30782
Total Pages 31990
Total Visits 4669
Total kB Files 894798
Total kB In 11028
Total kB Out 578427
Total Unique Sites 2893
Total Unique URLs 82
Total Unique Referrers 487
Total Unique User Agents 426
. Avg Max
Hits per Hour 48 352
Hits per Day 1165 2807
Files per Day 992 2587
Pages per Day 1031 2685
Sites per Day 93 328
Visits per Day 150 407
kB Files per Day 28864 178013
kB In per Day 356 816
kB Out per Day 18659 73917
Hits by Response Code
Code 200 - OK 85.17% 30782
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.21% 77
Code 302 - Found 13.37% 4834
Code 304 - Not Modified 0.07% 24
Code 400 - Bad Request 0.83% 301
Code 403 - Forbidden 0.21% 77
Code 404 - Not Found 0.04% 13
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.08% 29

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 401 1.11% 239 0.78% 311 0.97% 103 2.21% 119 4.11% 2746 0.31% 84 0.76% 2884 0.50%
2 2458 6.80% 2194 7.13% 2315 7.24% 144 3.08% 152 5.25% 24157 2.70% 635 5.76% 24857 4.30%
3 2807 7.77% 2587 8.40% 2685 8.39% 127 2.72% 116 4.01% 28996 3.24% 741 6.72% 29798 5.15%
4 2160 5.98% 1876 6.09% 2063 6.45% 143 3.06% 124 4.29% 21239 2.37% 562 5.10% 21914 3.79%
5 1904 5.27% 1858 6.04% 1791 5.60% 104 2.23% 130 4.49% 21736 2.43% 523 4.75% 22318 3.86%
6 448 1.24% 219 0.71% 378 1.18% 95 2.03% 102 3.53% 2753 0.31% 277 2.51% 2899 0.50%
7 214 0.59% 155 0.50% 139 0.43% 92 1.97% 105 3.63% 1285 0.14% 53 0.48% 1396 0.24%
8 562 1.55% 416 1.35% 401 1.25% 86 1.84% 112 3.87% 4558 0.51% 153 1.39% 4768 0.82%
9 1965 5.44% 1814 5.89% 1627 5.09% 104 2.23% 105 3.63% 21997 2.46% 581 5.27% 22638 3.91%
10 2352 6.51% 2193 7.12% 2247 7.02% 131 2.81% 97 3.35% 25317 2.83% 652 5.91% 26023 4.50%
11 2663 7.37% 2490 8.09% 2528 7.90% 159 3.41% 120 4.15% 27819 3.11% 816 7.40% 28620 4.95%
12 1088 3.01% 837 2.72% 987 3.09% 152 3.26% 94 3.25% 11332 1.27% 285 2.58% 11687 2.02%
13 898 2.48% 789 2.56% 598 1.87% 146 3.13% 116 4.01% 10606 1.19% 288 2.61% 10921 1.89%
14 664 1.84% 552 1.79% 559 1.75% 140 3.00% 128 4.42% 8110 0.91% 182 1.65% 8341 1.44%
15 595 1.65% 407 1.32% 487 1.52% 190 4.07% 161 5.57% 4271 0.48% 162 1.47% 4508 0.78%
16 652 1.80% 416 1.35% 518 1.62% 144 3.08% 128 4.42% 4570 0.51% 183 1.66% 4849 0.84%
17 449 1.24% 375 1.22% 355 1.11% 144 3.08% 126 4.36% 4035 0.45% 131 1.19% 4237 0.73%
18 856 2.37% 722 2.35% 646 2.02% 164 3.51% 118 4.08% 7743 0.87% 449 4.07% 8243 1.43%
19 912 2.52% 607 1.97% 811 2.54% 148 3.17% 111 3.84% 6602 0.74% 237 2.15% 6955 1.20%
20 803 2.22% 583 1.89% 665 2.08% 153 3.28% 132 4.56% 6527 0.73% 221 2.01% 6796 1.17%
21 684 1.89% 378 1.23% 542 1.69% 107 2.29% 105 3.63% 4454 0.50% 411 3.73% 4703 0.81%
22 404 1.12% 241 0.78% 268 0.84% 112 2.40% 140 4.84% 2373 0.27% 140 1.27% 2560 0.44%
23 368 1.02% 323 1.05% 303 0.95% 87 1.86% 98 3.39% 4000 0.45% 99 0.90% 4156 0.72%
24 1091 3.02% 830 2.70% 839 2.62% 357 7.65% 239 8.26% 10010 1.12% 428 3.88% 10435 1.80%
25 537 1.49% 353 1.15% 424 1.33% 170 3.64% 151 5.22% 4623 0.52% 347 3.14% 4362 0.75%
26 1209 3.35% 932 3.03% 1001 3.13% 142 3.04% 146 5.05% 64750 7.24% 343 3.11% 34552 5.97%
27 1702 4.71% 1570 5.10% 1634 5.11% 167 3.58% 152 5.25% 130047 14.53% 494 4.48% 64283 11.11%
28 1712 4.74% 1564 5.08% 1579 4.94% 174 3.73% 143 4.94% 102726 11.48% 488 4.42% 55792 9.65%
29 579 1.60% 449 1.46% 504 1.58% 144 3.08% 114 3.94% 33943 3.79% 162 1.47% 17404 3.01%
30 1456 4.03% 1402 4.55% 1391 4.35% 158 3.38% 111 3.84% 178013 19.89% 434 3.93% 73917 12.78%
31 1550 4.29% 1411 4.58% 1394 4.36% 407 8.72% 328 11.34% 113459 12.68% 465 4.21% 51612 8.92%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1610 4.45% 44 1376 4.47% 46 1439 4.50% 1261 39102 4.37% 14 439 3.98% 818 25365 4.39%
1 63 1955 5.41% 45 1424 4.63% 57 1784 5.58% 1522 47183 5.27% 18 566 5.13% 986 30563 5.28%
2 54 1703 4.71% 47 1463 4.75% 51 1595 4.99% 1449 44925 5.02% 21 643 5.83% 905 28042 4.85%
3 45 1405 3.89% 42 1328 4.31% 42 1321 4.13% 1534 47547 5.31% 13 396 3.59% 894 27718 4.79%
4 60 1879 5.20% 53 1665 5.41% 45 1400 4.38% 1555 48219 5.39% 17 533 4.84% 1008 31262 5.40%
5 44 1373 3.80% 39 1211 3.93% 40 1263 3.95% 1411 43741 4.89% 12 385 3.49% 817 25314 4.38%
6 47 1477 4.09% 40 1250 4.06% 42 1312 4.10% 1244 38571 4.31% 13 410 3.72% 763 23638 4.09%
7 46 1442 3.99% 39 1239 4.03% 38 1197 3.74% 998 30938 3.46% 12 382 3.46% 673 20850 3.60%
8 50 1564 4.33% 41 1281 4.16% 44 1383 4.32% 1040 32253 3.60% 17 525 4.76% 735 22796 3.94%
9 45 1412 3.91% 35 1092 3.55% 41 1284 4.01% 977 30294 3.39% 12 380 3.45% 639 19823 3.43%
10 49 1522 4.21% 40 1241 4.03% 40 1250 3.91% 1031 31952 3.57% 14 430 3.90% 707 21915 3.79%
11 47 1487 4.11% 39 1217 3.95% 41 1284 4.01% 1057 32767 3.66% 14 427 3.87% 699 21659 3.74%
12 43 1358 3.76% 37 1147 3.73% 39 1214 3.79% 1002 31065 3.47% 12 384 3.48% 701 21717 3.75%
13 54 1684 4.66% 46 1426 4.63% 46 1447 4.52% 1217 37723 4.22% 16 494 4.48% 855 26499 4.58%
14 56 1764 4.88% 47 1470 4.78% 51 1590 4.97% 1298 40253 4.50% 25 785 7.12% 862 26725 4.62%
15 46 1434 3.97% 40 1252 4.07% 42 1313 4.10% 1255 38891 4.35% 19 600 5.44% 779 24138 4.17%
16 48 1489 4.12% 43 1352 4.39% 39 1211 3.79% 1061 32878 3.67% 13 417 3.78% 694 21511 3.72%
17 40 1252 3.46% 35 1112 3.61% 38 1192 3.73% 1050 32562 3.64% 11 350 3.18% 668 20718 3.58%
18 46 1434 3.97% 40 1243 4.04% 41 1278 3.99% 1121 34743 3.88% 12 386 3.50% 750 23258 4.02%
19 42 1306 3.61% 36 1129 3.67% 38 1184 3.70% 1066 33038 3.69% 12 384 3.48% 681 21102 3.65%
20 39 1213 3.36% 35 1104 3.59% 35 1105 3.45% 1032 32006 3.58% 11 342 3.10% 673 20861 3.61%
21 44 1394 3.86% 37 1155 3.75% 39 1233 3.85% 1050 32547 3.64% 12 370 3.36% 685 21229 3.67%
22 50 1577 4.36% 42 1305 4.24% 45 1424 4.45% 1339 41513 4.64% 19 587 5.32% 859 26624 4.60%
23 45 1409 3.90% 41 1300 4.22% 41 1287 4.02% 1293 40086 4.48% 13 411 3.73% 810 25100 4.34%

Top 30 of 82 Total URLs
# Hits kB F kB In kB Out URL
1 18041 49.92% 202637 22.65% 4938 44.78% 207457 35.87% /webalizer/
2 5504 15.23% 59271 6.62% 1429 12.96% 61555 10.64% /
3 2072 5.73% 327793 36.63% 631 5.72% 131625 22.76% /webalizer/usage_201807.html
4 1803 4.99% 255062 28.51% 537 4.87% 123790 21.40% /webalizer/usage_201709.html
5 252 0.70% 0 0.00% 281 2.54% 199 0.03% /answers.php
6 231 0.64% 566 0.06% 77 0.70% 639 0.11% /_css/main.css
7 229 0.63% 189 0.02% 77 0.70% 261 0.05% /_css/dropdown.css
8 228 0.63% 319 0.04% 78 0.71% 391 0.07% /_css/default_advanced.css
9 218 0.60% 1379 0.15% 73 0.66% 1452 0.25% /_script/fadeslideshow.js
10 212 0.59% 157 0.02% 71 0.64% 228 0.04% /_script/chrisdomroll.js
11 103 0.28% 791 0.09% 30 0.27% 834 0.14% /contact.html
12 80 0.22% 106 0.01% 35 0.32% 145 0.03% /favicon.ico
13 79 0.22% 565 0.06% 21 0.19% 599 0.10% /about.html
14 74 0.20% 806 0.09% 20 0.18% 838 0.14% /faq.html
15 68 0.19% 267 0.03% 18 0.16% 284 0.05% /privacy.html
16 67 0.19% 108 0.01% 52 0.47% 294 0.05% /go/
17 34 0.09% 397 0.04% 9 0.08% 408 0.07% /_script/ddaccordion.js
18 28 0.08% 14 0.00% 30 0.27% 38 0.01% /section.php
19 23 0.06% 213 0.02% 5 0.05% 220 0.04% /webalizer/usage_201706.html
20 9 0.02% 7678 0.86% 4 0.04% 7689 1.33% /go/espinator.swf
21 7 0.02% 1 0.00% 4 0.04% 6 0.00% /go/config.xml
22 7 0.02% 19 0.00% 3 0.03% 20 0.00% /webalizer/usage_201705.html
23 6 0.02% 2 0.00% 4 0.04% 9 0.00% /manifest.php
24 5 0.01% 3930 0.44% 3 0.02% 3935 0.68% /go/tutorial.swf
25 4 0.01% 435 0.05% 1 0.01% 436 0.08% /webalizer/usage_201708.html
26 4 0.01% 40 0.00% 1 0.01% 42 0.01% /webalizer/usage_201711.html
27 3 0.01% 34 0.00% 1 0.01% 34 0.01% /webalizer/usage_201804.html
28 2 0.01% 0 0.00% 3 0.03% 3 0.00% /new_user.php
29 2 0.01% 0 0.00% 2 0.02% 1 0.00% /process.php
30 2 0.01% 19 0.00% 1 0.01% 20 0.00% /webalizer/usage_201702.html

Top 10 of 82 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2072 5.73% 327793 36.63% 631 5.72% 131625 22.76% /webalizer/usage_201807.html
2 1803 4.99% 255062 28.51% 537 4.87% 123790 21.40% /webalizer/usage_201709.html
3 18041 49.92% 202637 22.65% 4938 44.78% 207457 35.87% /webalizer/
4 5504 15.23% 59271 6.62% 1429 12.96% 61555 10.64% /
5 9 0.02% 7678 0.86% 4 0.04% 7689 1.33% /go/espinator.swf
6 5 0.01% 3930 0.44% 3 0.02% 3935 0.68% /go/tutorial.swf
7 218 0.60% 1379 0.15% 73 0.66% 1452 0.25% /_script/fadeslideshow.js
8 74 0.20% 806 0.09% 20 0.18% 838 0.14% /faq.html
9 103 0.28% 791 0.09% 30 0.27% 834 0.14% /contact.html
10 231 0.64% 566 0.06% 77 0.70% 639 0.11% /_css/main.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 5504 15.23% 3184 72.28% /
2 18041 49.92% 1097 24.90% /webalizer/
3 2072 5.73% 19 0.43% /webalizer/usage_201807.html
4 67 0.19% 18 0.41% /go/
5 103 0.28% 14 0.32% /contact.html
6 1803 4.99% 13 0.30% /webalizer/usage_201709.html
7 79 0.22% 12 0.27% /about.html
8 68 0.19% 12 0.27% /privacy.html
9 7 0.02% 5 0.11% /webalizer/usage_201705.html
10 74 0.20% 4 0.09% /faq.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 5504 15.23% 3141 71.08% /
2 18041 49.92% 1076 24.35% /webalizer/
3 67 0.19% 54 1.22% /go/
4 103 0.28% 28 0.63% /contact.html
5 68 0.19% 20 0.45% /privacy.html
6 2072 5.73% 20 0.45% /webalizer/usage_201807.html
7 79 0.22% 16 0.36% /about.html
8 74 0.20% 13 0.29% /faq.html
9 1803 4.99% 12 0.27% /webalizer/usage_201709.html
10 7 0.02% 6 0.14% /webalizer/usage_201705.html

Top 30 of 2893 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10087 27.91% 10084 32.76% 395995 44.26% 2858 25.92% 217194 37.55% 21 0.45% 176.36.21.189
2 3700 10.24% 3700 12.02% 41685 4.66% 980 8.88% 42671 7.38% 17 0.36% 178.137.16.12
3 1670 4.62% 1670 5.43% 18817 2.10% 439 3.99% 19263 3.33% 334 7.15% 46.161.9.29
4 1245 3.44% 1245 4.04% 16549 1.85% 350 3.17% 16938 2.93% 102 2.18% 134.249.168.133
5 1081 2.99% 1081 3.51% 153083 17.11% 321 2.91% 74193 12.83% 10 0.21% 178.127.22.156
6 1068 2.95% 1068 3.47% 12036 1.35% 309 2.80% 12321 2.13% 19 0.41% 134.249.48.237
7 1008 2.79% 1008 3.27% 11344 1.27% 264 2.39% 11613 2.01% 1 0.02% 178.137.94.6
8 720 1.99% 720 2.34% 101961 11.39% 215 1.95% 49578 8.57% 2 0.04% 178.127.18.102
9 512 1.42% 512 1.66% 5771 0.64% 135 1.22% 5908 1.02% 19 0.41% 37.115.185.26
10 363 1.00% 363 1.18% 4092 0.46% 96 0.87% 4188 0.72% 121 2.59% 178.137.164.90
11 302 0.84% 302 0.98% 4375 0.49% 93 0.85% 4489 0.78% 176 3.77% 31.184.238.23
12 290 0.80% 266 0.86% 4287 0.48% 107 0.97% 4391 0.76% 1 0.02% 198.50.195.168
13 263 0.73% 254 0.83% 3406 0.38% 262 2.38% 3650 0.63% 3 0.06% 77.86.28.68
14 256 0.71% 230 0.75% 3566 0.40% 139 1.26% 3644 0.63% 9 0.19% 50.201.69.34
15 199 0.55% 100 0.32% 1476 0.17% 101 0.91% 1546 0.27% 1 0.02% 115.195.70.81
16 189 0.52% 95 0.31% 1403 0.16% 98 0.89% 1469 0.25% 1 0.02% 107.183.211.160
17 183 0.51% 183 0.59% 2063 0.23% 48 0.44% 2111 0.37% 1 0.02% 188.64.175.190
18 174 0.48% 116 0.38% 464 0.05% 46 0.42% 524 0.09% 2 0.04% 195.22.127.231
19 166 0.46% 109 0.35% 1207 0.13% 49 0.44% 1267 0.22% 76 1.63% 66.249.66.211
20 154 0.43% 0 0.00% 43 0.00% 27 0.24% 74 0.01% 4 0.09% 89.248.172.196
21 140 0.39% 81 0.26% 3746 0.42% 40 0.36% 3794 0.66% 63 1.35% 66.249.66.213
22 139 0.38% 57 0.19% 208 0.02% 42 0.38% 314 0.05% 35 0.75% 5.255.250.26
23 138 0.38% 135 0.44% 2121 0.24% 118 1.07% 2169 0.37% 2 0.04% 207.238.194.170
24 136 0.38% 136 0.44% 21442 2.40% 41 0.37% 7718 1.33% 2 0.04% 93.72.51.208
25 131 0.36% 85 0.28% 1152 0.13% 38 0.34% 1200 0.21% 73 1.56% 66.249.66.215
26 117 0.32% 0 0.00% 32 0.00% 20 0.18% 56 0.01% 1 0.02% 93.174.93.12
27 106 0.29% 53 0.17% 219 0.02% 18 0.17% 253 0.04% 51 1.09% 54.36.150.46
28 96 0.27% 96 0.31% 1082 0.12% 26 0.24% 1108 0.19% 32 0.69% 173.239.236.10
29 96 0.27% 52 0.17% 723 0.08% 19 0.17% 752 0.13% 2 0.04% 173.243.112.55
30 90 0.25% 43 0.14% 179 0.02% 23 0.21% 330 0.06% 10 0.21% 5.8.10.202

Top 10 of 2893 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10087 27.91% 10084 32.76% 395995 44.26% 2858 25.92% 217194 37.55% 21 0.45% 176.36.21.189
2 1081 2.99% 1081 3.51% 153083 17.11% 321 2.91% 74193 12.83% 10 0.21% 178.127.22.156
3 720 1.99% 720 2.34% 101961 11.39% 215 1.95% 49578 8.57% 2 0.04% 178.127.18.102
4 3700 10.24% 3700 12.02% 41685 4.66% 980 8.88% 42671 7.38% 17 0.36% 178.137.16.12
5 136 0.38% 136 0.44% 21442 2.40% 41 0.37% 7718 1.33% 2 0.04% 93.72.51.208
6 1670 4.62% 1670 5.43% 18817 2.10% 439 3.99% 19263 3.33% 334 7.15% 46.161.9.29
7 1245 3.44% 1245 4.04% 16549 1.85% 350 3.17% 16938 2.93% 102 2.18% 134.249.168.133
8 1068 2.95% 1068 3.47% 12036 1.35% 309 2.80% 12321 2.13% 19 0.41% 134.249.48.237
9 1008 2.79% 1008 3.27% 11344 1.27% 264 2.39% 11613 2.01% 1 0.02% 178.137.94.6
10 512 1.42% 512 1.66% 5771 0.64% 135 1.22% 5908 1.02% 19 0.41% 37.115.185.26

Top 30 of 487 Total Referrers
# Hits Referrer
1 9307 25.75% - (Direct Request)
2 1275 3.53% http://cialissmx.com
3 1019 2.82% https://iqoption-com.eu/
4 855 2.37% http://www.youtube.com/watch
5 685 1.90% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
6 672 1.86% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 650 1.80% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 625 1.73% http://sport-ploshadki.biz.ua
9 621 1.72% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 615 1.70% http://happykiddi.com.ua/ulichnyie-trenazheryi
11 602 1.67% http://ulichniy-trenager.biz.ua
12 558 1.54% http://sportivniy.biz.ua
13 549 1.52% http://prof-trenageri.in.ua
14 537 1.49% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
15 530 1.47% http://shvedki.biz.ua
16 529 1.46% http://sport-ploshadki.in.ua
17 528 1.46% http://ploshadki.biz.ua
18 512 1.42% https://cashoutback.ru/
19 461 1.28% http://kardio-trenageri.in.ua
20 453 1.25% http://shvedki.in.ua
21 395 1.09% http://levitranmh.party
22 385 1.07% http://rt.girlscam.ru/
23 331 0.92% https://chempiondog.com/
24 324 0.90% http://www.betcity-zerkalo-4pof.ru/
25 316 0.87% https://theonewed.ru/
26 312 0.86% http://www.online-1x.ru/
27 312 0.86% https://ecasino.space/
28 308 0.85% http://www.leon-zerkalo-9wsf.ru/
29 268 0.74% http://xn--telfonosdeatencin-dtb7r.es/
30 268 0.74% https://www.numero-servizio-clienti.com

Top 15 of 426 Total User Agents
# Hits User Agent
1 1950 5.40% Mozilla/5.0
2 1436 3.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1146 3.17% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1121 3.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 896 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 694 1.92% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
7 641 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 479 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 475 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 457 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 448 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 430 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 428 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 390 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
15 365 1.01% Java/1.6.0_04

Usage by Country for July 2018

Top 30 of 100 Total Countries
# Hits Files kB F kB In kB Out Country
1 18236 50.46% 18201 59.13% 512000 57.22% 5066 45.93% 320205 55.36% Ukraine
2 3711 10.27% 2661 8.64% 35300 3.94% 1358 12.32% 37337 6.45% United States
3 3605 9.97% 1917 6.23% 16379 1.83% 1630 14.78% 17549 3.03% China
4 2859 7.91% 2621 8.51% 29659 3.31% 772 7.00% 30779 5.32% Russian Federation
5 1802 4.99% 1802 5.85% 255055 28.50% 536 4.86% 123782 21.40% Belarus
6 1212 3.35% 731 2.37% 7717 0.86% 337 3.05% 8186 1.42% Unresolved/Unknown
7 684 1.89% 380 1.23% 5989 0.67% 196 1.77% 6192 1.07% Canada
8 551 1.52% 371 1.21% 6401 0.72% 341 3.09% 6748 1.17% Great Britain (UK)
9 459 1.27% 87 0.28% 1090 0.12% 96 0.87% 1276 0.22% Netherlands
10 410 1.13% 228 0.74% 3135 0.35% 81 0.73% 3267 0.56% Romania
11 285 0.79% 217 0.70% 1506 0.17% 77 0.70% 1614 0.28% Poland
12 246 0.68% 246 0.80% 3467 0.39% 52 0.47% 3574 0.62% Ecuador
13 200 0.55% 43 0.14% 635 0.07% 58 0.53% 690 0.12% Hong Kong
14 194 0.54% 188 0.61% 2585 0.29% 36 0.33% 2660 0.46% Brazil
15 171 0.47% 113 0.37% 1467 0.16% 47 0.42% 1588 0.27% Germany
16 144 0.40% 62 0.20% 761 0.09% 32 0.29% 801 0.14% Korea, Republic of
17 118 0.33% 62 0.20% 809 0.09% 53 0.48% 847 0.15% Japan
18 98 0.27% 60 0.19% 733 0.08% 20 0.18% 789 0.14% Switzerland
19 85 0.24% 72 0.23% 976 0.11% 26 0.23% 1015 0.18% India
20 75 0.21% 16 0.05% 161 0.02% 16 0.14% 180 0.03% Pakistan
21 69 0.19% 42 0.14% 541 0.06% 11 0.10% 576 0.10% Sweden
22 67 0.19% 43 0.14% 578 0.06% 13 0.12% 599 0.10% Spain
23 60 0.17% 60 0.19% 831 0.09% 13 0.11% 854 0.15% Iran
24 55 0.15% 35 0.11% 406 0.05% 13 0.12% 433 0.07% France
25 55 0.15% 43 0.14% 536 0.06% 8 0.07% 552 0.10% Italy
26 53 0.15% 52 0.17% 715 0.08% 10 0.09% 735 0.13% Indonesia
27 52 0.14% 1 0.00% 28 0.00% 7 0.07% 40 0.01% Norway
28 46 0.13% 5 0.02% 77 0.01% 10 0.09% 88 0.02% Venezuela
29 42 0.12% 41 0.13% 511 0.06% 7 0.07% 526 0.09% Turkey
30 39 0.11% 19 0.06% 192 0.02% 11 0.10% 237 0.04% Vietnam


Generated by Webalizer Version 2.23