Usage statistics for espinator.com

Summary Period: June 2020
Generated 01-Jul-2020 06:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 95030
Total Files 69248
Total Pages 91940
Total Visits 4279
Total kB Files 767277
Total kB In 31926
Total kB Out 799670
Total Unique Sites 2577
Total Unique URLs 91
Total Unique Referrers 660
Total Unique User Agents 1049
. Avg Max
Hits per Hour 131 1427
Hits per Day 3167 5863
Files per Day 2308 3749
Pages per Day 3064 5748
Sites per Day 85 173
Visits per Day 142 184
kB Files per Day 25576 38138
kB In per Day 1064 1837
kB Out per Day 26656 39437
Hits by Response Code
Code 200 - OK 72.87% 69248
Code 301 - Moved Permanently 0.26% 250
Code 302 - Found 16.57% 15742
Code 304 - Not Modified 0.01% 14
Code 400 - Bad Request 0.81% 766
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.14% 132
Code 404 - Not Found 9.17% 8711
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.17% 163

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3967 4.17% 2947 4.26% 3922 4.27% 105 2.45% 94 3.65% 32618 4.25% 1317 4.12% 33807 4.23%
2 4811 5.06% 3043 4.39% 4733 5.15% 161 3.76% 148 5.74% 33939 4.42% 1570 4.92% 35510 4.44%
3 3787 3.99% 3053 4.41% 3714 4.04% 146 3.41% 133 5.16% 33598 4.38% 1281 4.01% 34831 4.36%
4 3767 3.96% 3037 4.39% 3646 3.97% 128 2.99% 124 4.81% 34413 4.49% 1291 4.04% 35643 4.46%
5 3810 4.01% 2971 4.29% 3760 4.09% 158 3.69% 150 5.82% 32825 4.28% 1352 4.23% 34351 4.30%
6 3638 3.83% 2933 4.24% 3589 3.90% 104 2.43% 95 3.69% 32973 4.30% 1245 3.90% 34113 4.27%
7 3643 3.83% 2930 4.23% 3550 3.86% 123 2.87% 122 4.73% 33600 4.38% 1259 3.94% 34782 4.35%
8 3822 4.02% 3048 4.40% 3695 4.02% 176 4.11% 147 5.70% 33773 4.40% 1302 4.08% 35022 4.38%
9 3849 4.05% 3061 4.42% 3742 4.07% 172 4.02% 152 5.90% 33741 4.40% 1323 4.14% 34955 4.37%
10 3401 3.58% 3010 4.35% 3334 3.63% 161 3.76% 148 5.74% 33144 4.32% 1179 3.69% 34193 4.28%
11 3280 3.45% 3082 4.45% 3083 3.35% 156 3.65% 152 5.90% 35132 4.58% 1146 3.59% 36223 4.53%
12 3321 3.49% 3187 4.60% 3180 3.46% 120 2.80% 105 4.07% 37344 4.87% 1236 3.87% 38393 4.80%
13 4034 4.24% 3116 4.50% 3839 4.18% 122 2.85% 114 4.42% 38138 4.97% 1366 4.28% 39437 4.93%
14 3493 3.68% 3015 4.35% 3369 3.66% 168 3.93% 144 5.59% 34953 4.56% 1189 3.73% 35993 4.50%
15 3635 3.83% 3009 4.35% 3519 3.83% 145 3.39% 130 5.04% 33393 4.35% 1274 3.99% 34551 4.32%
16 5863 6.17% 3065 4.43% 5748 6.25% 173 4.04% 153 5.94% 34048 4.44% 1837 5.75% 35812 4.48%
17 4023 4.23% 3072 4.44% 3918 4.26% 142 3.32% 130 5.04% 34293 4.47% 1375 4.31% 35564 4.45%
18 1166 1.23% 264 0.38% 1013 1.10% 134 3.13% 137 5.32% 2702 0.35% 421 1.32% 3262 0.41%
19 1109 1.17% 212 0.31% 1008 1.10% 137 3.20% 130 5.04% 2022 0.26% 361 1.13% 2593 0.32%
20 1102 1.16% 262 0.38% 967 1.05% 139 3.25% 121 4.70% 2038 0.27% 366 1.15% 2572 0.32%
21 1933 2.03% 212 0.31% 1827 1.99% 141 3.30% 124 4.81% 2021 0.26% 552 1.73% 2719 0.34%
22 3706 3.90% 2793 4.03% 3653 3.97% 145 3.39% 126 4.89% 30712 4.00% 1229 3.85% 31955 4.00%
23 4818 5.07% 3749 5.41% 4765 5.18% 160 3.74% 151 5.86% 34142 4.45% 1525 4.78% 35826 4.48%
24 2922 3.07% 2658 3.84% 2825 3.07% 177 4.14% 138 5.36% 29650 3.86% 992 3.11% 30893 3.86%
25 3444 3.62% 2641 3.81% 3371 3.67% 145 3.39% 123 4.77% 28956 3.77% 1125 3.53% 30114 3.77%
26 3515 3.70% 2590 3.74% 3428 3.73% 122 2.85% 115 4.46% 29392 3.83% 1156 3.62% 30560 3.82%
27 2363 2.49% 1548 2.24% 2292 2.49% 120 2.80% 108 4.19% 17132 2.23% 772 2.42% 18059 2.26%
28 1000 1.05% 207 0.30% 911 0.99% 137 3.20% 124 4.81% 1811 0.24% 307 0.96% 2287 0.29%
29 1094 1.15% 185 0.27% 1018 1.11% 124 2.90% 127 4.93% 1435 0.19% 346 1.08% 1959 0.24%
30 714 0.75% 348 0.50% 521 0.57% 184 4.30% 173 6.71% 3338 0.44% 231 0.72% 3692 0.46%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 4354 4.58% 89 2692 3.89% 143 4299 4.68% 1093 32804 4.28% 46 1372 4.30% 1138 34133 4.27%
1 123 3706 3.90% 97 2931 4.23% 113 3398 3.70% 1134 34032 4.44% 42 1267 3.97% 1173 35202 4.40%
2 122 3688 3.88% 93 2795 4.04% 119 3589 3.90% 1046 31367 4.09% 41 1245 3.90% 1087 32618 4.08%
3 128 3847 4.05% 95 2851 4.12% 125 3755 4.08% 1059 31756 4.14% 43 1285 4.02% 1100 33012 4.13%
4 169 5091 5.36% 128 3849 5.56% 166 4994 5.43% 1245 37354 4.87% 56 1666 5.22% 1307 39221 4.90%
5 133 3991 4.20% 98 2944 4.25% 127 3812 4.15% 1132 33954 4.43% 48 1429 4.48% 1179 35356 4.42%
6 133 4006 4.22% 97 2922 4.22% 128 3859 4.20% 1074 32222 4.20% 45 1344 4.21% 1120 33600 4.20%
7 160 4801 5.05% 96 2880 4.16% 153 4596 5.00% 1100 32988 4.30% 53 1576 4.94% 1150 34514 4.32%
8 127 3829 4.03% 96 2886 4.17% 123 3709 4.03% 1056 31684 4.13% 43 1292 4.05% 1097 32917 4.12%
9 128 3855 4.06% 97 2922 4.22% 123 3717 4.04% 1073 32199 4.20% 43 1281 4.01% 1117 33495 4.19%
10 131 3934 4.14% 95 2873 4.15% 126 3807 4.14% 1094 32813 4.28% 44 1320 4.13% 1135 34065 4.26%
11 129 3889 4.09% 97 2911 4.20% 122 3676 4.00% 1061 31843 4.15% 45 1358 4.25% 1106 33177 4.15%
12 125 3764 3.96% 96 2895 4.18% 122 3669 3.99% 1052 31554 4.11% 43 1285 4.03% 1095 32845 4.11%
13 129 3879 4.08% 94 2838 4.10% 126 3795 4.13% 1051 31522 4.11% 44 1309 4.10% 1102 33073 4.14%
14 157 4739 4.99% 94 2825 4.08% 153 4601 5.00% 1033 30977 4.04% 54 1608 5.04% 1083 32489 4.06%
15 155 4670 4.91% 93 2808 4.05% 150 4506 4.90% 1035 31055 4.05% 50 1510 4.73% 1087 32615 4.08%
16 121 3651 3.84% 92 2787 4.02% 118 3551 3.86% 1018 30550 3.98% 41 1228 3.85% 1059 31773 3.97%
17 125 3764 3.96% 96 2887 4.17% 121 3659 3.98% 1038 31144 4.06% 42 1265 3.96% 1081 32429 4.06%
18 123 3698 3.89% 93 2815 4.07% 118 3564 3.88% 1043 31279 4.08% 43 1279 4.01% 1092 32757 4.10%
19 121 3635 3.83% 94 2827 4.08% 116 3500 3.81% 1079 32365 4.22% 40 1214 3.80% 1120 33586 4.20%
20 121 3630 3.82% 94 2828 4.08% 117 3522 3.83% 1030 30894 4.03% 41 1222 3.83% 1072 32169 4.02%
21 117 3524 3.71% 91 2754 3.98% 115 3465 3.77% 1003 30089 3.92% 39 1183 3.71% 1043 31299 3.91%
22 118 3544 3.73% 92 2768 4.00% 114 3429 3.73% 1009 30281 3.95% 40 1197 3.75% 1053 31582 3.95%
23 118 3541 3.73% 92 2760 3.99% 115 3468 3.77% 1018 30552 3.98% 40 1191 3.73% 1058 31744 3.97%

Top 30 of 91 Total URLs
# Hits kB F kB In kB Out URL
1 61154 64.35% 692291 90.23% 21205 66.42% 708595 88.61% /webalizer/
2 4601 4.84% 29621 3.86% 1157 3.62% 31457 3.93% /
3 433 0.46% 2343 0.31% 126 0.39% 2531 0.32% /faq.html
4 333 0.35% 1576 0.21% 104 0.32% 1717 0.21% /contact.html
5 312 0.33% 1202 0.16% 94 0.30% 1335 0.17% /about.html
6 285 0.30% 424 0.06% 174 0.54% 921 0.12% /go/
7 251 0.26% 617 0.08% 75 0.24% 681 0.09% /privacy.html
8 151 0.16% 696 0.09% 52 0.16% 737 0.09% /_script/fadeslideshow.js
9 149 0.16% 88 0.01% 50 0.16% 138 0.02% /_script/chrisdomroll.js
10 142 0.15% 225 0.03% 51 0.16% 271 0.03% /_css/main.css
11 131 0.14% 93 0.01% 46 0.14% 135 0.02% /_css/dropdown.css
12 114 0.12% 116 0.02% 43 0.13% 153 0.02% /_css/default_advanced.css
13 104 0.11% 140 0.02% 42 0.13% 208 0.03% /favicon.ico
14 63 0.07% 0 0.00% 77 0.24% 19 0.00% /answers.php
15 14 0.01% 7 0.00% 15 0.05% 15 0.00% /section.php
16 10 0.01% 91 0.01% 2 0.01% 94 0.01% /_script/ddaccordion.js
17 5 0.01% 1 0.00% 3 0.01% 2 0.00% /go/config.xml
18 5 0.01% 675 0.09% 1 0.00% 676 0.08% /webalizer/usage_201707.html
19 5 0.01% 56 0.01% 2 0.01% 58 0.01% /webalizer/usage_201910.html
20 4 0.00% 3420 0.45% 2 0.01% 3428 0.43% /go/espinator.swf
21 4 0.00% 565 0.07% 1 0.00% 566 0.07% /webalizer/usage_201703.html
22 4 0.00% 434 0.06% 1 0.00% 435 0.05% /webalizer/usage_201709.html
23 3 0.00% 32 0.00% 1 0.00% 32 0.00% /test_SugarCRM.php
24 3 0.00% 409 0.05% 1 0.00% 410 0.05% /webalizer/usage_201705.html
25 3 0.00% 425 0.06% 1 0.00% 426 0.05% /webalizer/usage_201711.html
26 3 0.00% 330 0.04% 1 0.00% 331 0.04% /webalizer/usage_201803.html
27 3 0.00% 479 0.06% 1 0.00% 480 0.06% /webalizer/usage_201807.html
28 2 0.00% 1 0.00% 2 0.01% 1 0.00% /manifest.php
29 2 0.00% 276 0.04% 1 0.00% 276 0.03% /webalizer/usage_201702.html
30 2 0.00% 267 0.03% 1 0.00% 268 0.03% /webalizer/usage_201704.html

Top 10 of 91 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61154 64.35% 692291 90.23% 21205 66.42% 708595 88.61% /webalizer/
2 4601 4.84% 29621 3.86% 1157 3.62% 31457 3.93% /
3 4 0.00% 3420 0.45% 2 0.01% 3428 0.43% /go/espinator.swf
4 433 0.46% 2343 0.31% 126 0.39% 2531 0.32% /faq.html
5 333 0.35% 1576 0.21% 104 0.32% 1717 0.21% /contact.html
6 312 0.33% 1202 0.16% 94 0.30% 1335 0.17% /about.html
7 1 0.00% 786 0.10% 1 0.00% 788 0.10% /go/tutorial.swf
8 151 0.16% 696 0.09% 52 0.16% 737 0.09% /_script/fadeslideshow.js
9 5 0.01% 675 0.09% 1 0.00% 676 0.08% /webalizer/usage_201707.html
10 251 0.26% 617 0.08% 75 0.24% 681 0.09% /privacy.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 4601 4.84% 3479 94.13% /
2 285 0.30% 70 1.89% /go/
3 61154 64.35% 46 1.24% /webalizer/
4 333 0.35% 26 0.70% /contact.html
5 312 0.33% 25 0.68% /about.html
6 433 0.46% 20 0.54% /faq.html
7 251 0.26% 18 0.49% /privacy.html
8 5 0.01% 3 0.08% /webalizer/usage_201910.html
9 3 0.00% 2 0.05% /webalizer/usage_201803.html
10 4 0.00% 1 0.03% /webalizer/usage_201709.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4601 4.84% 3535 90.71% /
2 285 0.30% 145 3.72% /go/
3 333 0.35% 58 1.49% /contact.html
4 61154 64.35% 49 1.26% /webalizer/
5 251 0.26% 34 0.87% /privacy.html
6 312 0.33% 31 0.80% /about.html
7 433 0.46% 29 0.74% /faq.html
8 5 0.01% 3 0.08% /webalizer/usage_201910.html
9 3 0.00% 2 0.05% /webalizer/usage_201803.html
10 1 0.00% 1 0.03% /process.php

Top 30 of 2577 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60990 64.18% 60989 88.07% 690626 90.01% 21165 66.29% 706889 88.40% 4 0.09% 81.162.121.151
2 17305 18.21% 0 0.00% 2391 0.31% 5505 17.24% 9235 1.15% 66 1.54% 91.226.167.36
3 1287 1.35% 1001 1.45% 3678 0.48% 374 1.17% 4242 0.53% 1 0.02% 141.101.143.17
4 956 1.01% 7 0.01% 353 0.05% 275 0.86% 583 0.07% 1 0.02% 114.67.126.28
5 955 1.00% 6 0.01% 338 0.04% 252 0.79% 568 0.07% 1 0.02% 132.232.246.204
6 955 1.00% 6 0.01% 338 0.04% 231 0.72% 568 0.07% 1 0.02% 189.222.148.29
7 955 1.00% 7 0.01% 352 0.05% 248 0.78% 583 0.07% 1 0.02% 94.191.113.146
8 735 0.77% 534 0.77% 2117 0.28% 234 0.73% 2561 0.32% 191 4.46% 195.54.160.135
9 148 0.16% 148 0.21% 1676 0.22% 39 0.12% 1715 0.21% 8 0.19% 46.119.177.76
10 145 0.15% 133 0.19% 2144 0.28% 54 0.17% 2198 0.27% 1 0.02% 198.27.124.169
11 121 0.13% 0 0.00% 36 0.00% 2 0.01% 0 0.00% 1 0.02% 183.131.110.115
12 121 0.13% 117 0.17% 2142 0.28% 120 0.38% 2190 0.27% 1 0.02% 2601:246:4a80:7bd0:34d4:d829:fb0c:b98a
13 113 0.12% 0 0.00% 31 0.00% 27 0.08% 54 0.01% 1 0.02% 190.210.131.10
14 104 0.11% 44 0.06% 321 0.04% 27 0.09% 385 0.05% 31 0.72% 77.88.5.202
15 97 0.10% 0 0.00% 28 0.00% 19 0.06% 48 0.01% 1 0.02% 222.185.32.29
16 92 0.10% 57 0.08% 216 0.03% 41 0.13% 281 0.04% 7 0.16% 62.210.188.218
17 81 0.09% 1 0.00% 26 0.00% 51 0.16% 327 0.04% 1 0.02% 3.82.21.57
18 81 0.09% 1 0.00% 26 0.00% 51 0.16% 327 0.04% 1 0.02% 34.234.69.58
19 68 0.07% 44 0.06% 177 0.02% 10 0.03% 202 0.03% 1 0.02% 89.248.174.215
20 67 0.07% 33 0.05% 488 0.06% 22 0.07% 635 0.08% 34 0.79% 213.6.61.218
21 67 0.07% 21 0.03% 317 0.04% 57 0.18% 338 0.04% 2 0.05% 240e:3a0:8c04:187b:2e56:dcb8:b072:cbe7
22 66 0.07% 47 0.07% 181 0.02% 27 0.09% 213 0.03% 5 0.12% 35.196.38.103
23 64 0.07% 33 0.05% 1264 0.16% 14 0.04% 1283 0.16% 20 0.47% 216.244.66.240
24 64 0.07% 0 0.00% 9 0.00% 21 0.06% 34 0.00% 3 0.07% 62.182.54.36
25 63 0.07% 35 0.05% 123 0.02% 15 0.05% 170 0.02% 2 0.05% 216.18.204.141
26 61 0.06% 32 0.05% 132 0.02% 13 0.04% 150 0.02% 2 0.05% 35.188.148.93
27 60 0.06% 0 0.00% 18 0.00% 1 0.00% 0 0.00% 1 0.02% 42.191.240.149
28 59 0.06% 52 0.08% 837 0.11% 28 0.09% 865 0.11% 1 0.02% 24.7.39.226
29 59 0.06% 29 0.04% 120 0.02% 31 0.10% 242 0.03% 30 0.70% 2a00:5ba0:10:2242:3c52:7dff:fee6:7714
30 50 0.05% 31 0.04% 115 0.01% 15 0.05% 147 0.02% 6 0.14% 176.9.4.105

Top 10 of 2577 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 60990 64.18% 60989 88.07% 690626 90.01% 21165 66.29% 706889 88.40% 4 0.09% 81.162.121.151
2 1287 1.35% 1001 1.45% 3678 0.48% 374 1.17% 4242 0.53% 1 0.02% 141.101.143.17
3 17305 18.21% 0 0.00% 2391 0.31% 5505 17.24% 9235 1.15% 66 1.54% 91.226.167.36
4 145 0.15% 133 0.19% 2144 0.28% 54 0.17% 2198 0.27% 1 0.02% 198.27.124.169
5 121 0.13% 117 0.17% 2142 0.28% 120 0.38% 2190 0.27% 1 0.02% 2601:246:4a80:7bd0:34d4:d829:fb0c:b98a
6 735 0.77% 534 0.77% 2117 0.28% 234 0.73% 2561 0.32% 191 4.46% 195.54.160.135
7 30 0.03% 23 0.03% 1762 0.23% 11 0.03% 1781 0.22% 2 0.05% 78.129.240.214
8 148 0.16% 148 0.21% 1676 0.22% 39 0.12% 1715 0.21% 8 0.19% 46.119.177.76
9 22 0.02% 20 0.03% 1574 0.21% 6 0.02% 1581 0.20% 1 0.02% 5.188.211.16
10 24 0.03% 20 0.03% 1487 0.19% 6 0.02% 1494 0.19% 1 0.02% 5.188.211.13

Top 30 of 660 Total Referrers
# Hits Referrer
1 13491 14.20% - (Direct Request)
2 11222 11.81% http://smsgor.ru
3 6146 6.47% http://sms-gorod.ru
4 1173 1.23% https://drive.google.com/open
5 423 0.45% https://www.bigskycash.org/MN/
6 396 0.42% https://www.bigskycash.org/SD/Sioux-Falls/
7 392 0.41% https://www.bigskycash.org/AR/Little-Rock/
8 390 0.41% https://www.bigskycash.org/OK/Tulsa/
9 376 0.40% https://www.bigskycash.org/MO/Independence/
10 367 0.39% https://www.bigskycash.org/CT/
11 362 0.38% https://www.indianacampaignfinance.com/paydayloans/PA/
12 350 0.37% https://www.indianacampaignfinance.com/paydayloans/NY/
13 345 0.36% https://www.bigskycash.org/WA/Vancouver/
14 340 0.36% https://www.indianacampaignfinance.com/paydayloans/UT/
15 335 0.35% https://www.indianacampaignfinance.com/benefits/
16 334 0.35% https://www.bigskycash.org/GA/
17 326 0.34% https://www.indianacampaignfinance.com/paydayloans/IA/
18 323 0.34% https://www.indianacampaignfinance.com/paydayloans/
19 320 0.34% https://www.indianacampaignfinance.com/paydayloans/CT/
20 320 0.34% https://www.indianacampaignfinance.com/paydayloans/ID/
21 320 0.34% https://www.indianacampaignfinance.com/paydayloans/MS/
22 312 0.33% https://www.indianacampaignfinance.com/paydayloans/DE/
23 304 0.32% https://www.indianacampaignfinance.com/paydayloans/WA/
24 303 0.32% https://www.indianacampaignfinance.com/paydayloans/CA/
25 303 0.32% https://www.indianacampaignfinance.com/paydayloans/IN/
26 303 0.32% https://www.indianacampaignfinance.com/paydayloans/KS/
27 303 0.32% https://www.indianacampaignfinance.com/paydayloans/MD/
28 303 0.32% https://www.indianacampaignfinance.com/paydayloans/NH/
29 300 0.32% https://www.indianacampaignfinance.com/paydayloans/NE/
30 298 0.31% https://www.indianacampaignfinance.com/paydayloans/GA/

Top 15 of 1049 Total User Agents
# Hits User Agent
1 6201 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 6067 6.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4693 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3135 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1662 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 1657 1.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 1611 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 1609 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 1590 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1586 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1571 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1562 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1554 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 1547 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 1545 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for June 2020

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 61224 64.43% 61206 88.39% 692989 90.32% 21228 66.49% 709334 88.70% Ukraine
2 20238 21.30% 1357 1.96% 14546 1.90% 6348 19.88% 22805 2.85% Russian Federation
3 4911 5.17% 3055 4.41% 22546 2.94% 1790 5.61% 26805 3.35% United States
4 2236 2.35% 1563 2.26% 14974 1.95% 908 2.84% 16333 2.04% Unresolved/Unknown
5 1831 1.93% 497 0.72% 3673 0.48% 479 1.50% 4121 0.52% China
6 1238 1.30% 210 0.30% 3581 0.47% 333 1.04% 4036 0.50% Great Britain (UK)
7 1027 1.08% 68 0.10% 1484 0.19% 254 0.79% 1733 0.22% Mexico
8 339 0.36% 275 0.40% 3964 0.52% 111 0.35% 4101 0.51% Canada
9 280 0.29% 151 0.22% 1288 0.17% 65 0.20% 1467 0.18% Netherlands
10 155 0.16% 88 0.13% 465 0.06% 49 0.15% 618 0.08% Germany
11 134 0.14% 77 0.11% 467 0.06% 51 0.16% 554 0.07% France
12 126 0.13% 5 0.01% 78 0.01% 29 0.09% 102 0.01% Argentina
13 114 0.12% 1 0.00% 44 0.01% 6 0.02% 16 0.00% Taiwan
14 107 0.11% 81 0.12% 976 0.13% 34 0.11% 1011 0.13% Brazil
15 91 0.10% 37 0.05% 304 0.04% 21 0.07% 333 0.04% Romania
16 69 0.07% 63 0.09% 281 0.04% 22 0.07% 290 0.04% Indonesia
17 69 0.07% 25 0.04% 110 0.01% 10 0.03% 110 0.01% Vietnam
18 68 0.07% 1 0.00% 34 0.00% 2 0.01% 16 0.00% Malaysia
19 67 0.07% 33 0.05% 488 0.06% 22 0.07% 635 0.08% Palestinian Territory, Occupied
20 59 0.06% 31 0.04% 188 0.02% 10 0.03% 198 0.02% India
21 50 0.05% 31 0.04% 503 0.07% 12 0.04% 514 0.06% Italy
22 38 0.04% 26 0.04% 95 0.01% 10 0.03% 104 0.01% Thailand
23 36 0.04% 23 0.03% 215 0.03% 7 0.02% 227 0.03% Turkey
24 35 0.04% 24 0.03% 159 0.02% 5 0.01% 172 0.02% Sweden
25 29 0.03% 21 0.03% 45 0.01% 8 0.02% 53 0.01% Philippines
26 28 0.03% 25 0.04% 443 0.06% 9 0.03% 451 0.06% Spain
27 27 0.03% 19 0.03% 267 0.03% 5 0.02% 287 0.04% Greece
28 27 0.03% 25 0.04% 419 0.05% 12 0.04% 431 0.05% Lithuania
29 27 0.03% 26 0.04% 444 0.06% 10 0.03% 452 0.06% Serbia
30 24 0.03% 23 0.03% 414 0.05% 8 0.03% 421 0.05% Pakistan


Generated by Webalizer Version 2.23